Rainer Bonhof
|
Bonhof with Germany in 1975 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 29 March 1952 | ||||||||||||||||||||||||||||
| Place of birth | Emmerich am Rhein, West Germany | ||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team |
Borussia Mönchengladbach (Vice president) | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1963–1970 | SuS Emmerich | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1970–1978 | Borussia Mönchengladbach | 231 | (42) | ||||||||||||||||||||||||||
| 1978–1980 | Valencia | 61 | (10) | ||||||||||||||||||||||||||
| 1980–1983 | 1. FC Köln | 74 | (14) | ||||||||||||||||||||||||||
| 1983 | Hertha BSC | 6 | (1) | ||||||||||||||||||||||||||
| Total | 371 | (67) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1971–1973 | West Germany U23 | 5 | (0) | ||||||||||||||||||||||||||
| 1972–1981 | West Germany | 53 | (9) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 1990–1998 | Germany (assistant coach) | ||||||||||||||||||||||||||||
| 1998 | Germany U21 | ||||||||||||||||||||||||||||
| 1998–1999 | Borussia Mönchengladbach | ||||||||||||||||||||||||||||
| 2000–2001 | Al-Kuwait | ||||||||||||||||||||||||||||
| 2002–2005 | Scotland U21 | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Rainer Bonhof (born 29 March 1952) is a former German football player. He has played for West Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1970–71 | Borussia Mönchengladbach | Bundesliga | 11 | 1 |
| 1971–72 | 33 | 2 | ||
| 1972–73 | 34 | 5 | ||
| 1973–74 | 29 | 5 | ||
| 1974–75 | 28 | 6 | ||
| 1975–76 | 30 | 5 | ||
| 1976–77 | 33 | 6 | ||
| 1977–78 | 33 | 12 | ||
| Spain | League | |||
| 1978–79 | Valencia | La Liga | 32 | 6 |
| 1979–80 | 28 | 4 | ||
| Germany | League | |||
| 1980–81 | Köln | Bundesliga | 31 | 5 |
| 1981–82 | 34 | 9 | ||
| 1982–83 | 9 | 0 | ||
| 1982–83 | Hertha Berlin | Bundesliga | 6 | 1 |
| Country | Germany | 311 | 57 | |
| Spain | 60 | 10 | ||
| Total | 371 | 67 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1972 | 1 | 0 |
| 1973 | 1 | 0 |
| 1974 | 8 | 1 |
| 1975 | 4 | 0 |
| 1976 | 5 | 0 |
| 1977 | 11 | 2 |
| 1978 | 13 | 5 |
| 1979 | 6 | 0 |
| 1980 | 2 | 1 |
| 1981 | 2 | 0 |
| Total | 53 | 9 |
Honours
Borussia Mönchengladbach
- Bundesliga: 1970–71, 1974–75, 1975–76, 1976–77
- DFB-Pokal: 1972–73
- UEFA Cup: 1974–75
Valencia
- Copa del Rey: 1978–79
- UEFA Cup Winners Cup: 1979–80
1. FC Köln
- DFB-Pokal: 1982–83
Germany
- FIFA World Cup: 1974
- UEFA European Championship: 1972, 1980
- UEFA European Championship: Runner-up: 1976
Individual
- kicker Bundesliga Team of the Season: 1973–74, 1976–77, 1977–78[3][4][5]
- UEFA European Championship Team of the Tournament: 1976
- Goal of the Year (Germany): 1978[6]
References
- ↑ Strack-Zimmermann, Benjamin. "Rainer Bonhof". www.national-football-teams.com.
- ↑ "Rainer Bonhof - International Appearances". www.rsssf.com.
- ↑ "Bundesliga Historie 1973/74" (in German). kicker.
- ↑ "Bundesliga Historie 1976/77" (in German). kicker.
- ↑ "Bundesliga Historie 1977/78" (in German). kicker.
- ↑ "Oktober 1978 - Bonhof" (in German). Sportschau. 12 July 2013. Retrieved 11 December 2018.