Horst-Dieter Höttges
|
Höttges at the 1970 FIFA World Cup | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 10 September 1943 | ||||||||||||||||||||||
| Place of birth | Mönchengladbach, Germany | ||||||||||||||||||||||
| Date of death | 22 June 2023 (aged 79) | ||||||||||||||||||||||
| Place of death | Bremen, Germany | ||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||
| Position(s) | Sweeper, full-back | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Blau-Weiß Dahl | |||||||||||||||||||||||
| Rheydter SV | |||||||||||||||||||||||
| Borussia Mönchengladbach | |||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1963–1964 | Borussia Mönchengladbach | 30 | (0) | ||||||||||||||||||||
| 1964–1978 | Werder Bremen | 420 | (55) | ||||||||||||||||||||
| 1979–1980 | Werder Bremen amateurs | 14 | (2) | ||||||||||||||||||||
| SC Oberbecksen | |||||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1963–1964 | West Germany U23 | 3 | (0) | ||||||||||||||||||||
| 1965, 1974 | West Germany B | 2 | (0) | ||||||||||||||||||||
| 1965–1974 | West Germany | 66 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Horst-Dieter Höttges (born 10 September 1943) is a former German football player. He has played for West Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1963–64 | Borussia Mönchengladbach | Regionalliga | 30 | 0 |
| 1964–65 | Werder Bremen | Bundesliga | 29 | 1 |
| 1965–66 | 31 | 5 | ||
| 1966–67 | 30 | 3 | ||
| 1967–68 | 33 | 9 | ||
| 1968–69 | 31 | 6 | ||
| 1969–70 | 31 | 3 | ||
| 1970–71 | 22 | 1 | ||
| 1971–72 | 28 | 3 | ||
| 1972–73 | 29 | 3 | ||
| 1973–74 | 31 | 6 | ||
| 1974–75 | 31 | 6 | ||
| 1975–76 | 30 | 4 | ||
| 1976–77 | 32 | 2 | ||
| 1977–78 | 32 | 3 | ||
| Country | Germany | 450 | 55 | |
| Total | 450 | 55 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1965 | 8 | 0 |
| 1966 | 12 | 0 |
| 1967 | 6 | 0 |
| 1968 | 5 | 0 |
| 1969 | 6 | 1 |
| 1970 | 10 | 0 |
| 1971 | 1 | 0 |
| 1972 | 7 | 0 |
| 1973 | 8 | 0 |
| 1974 | 3 | 0 |
| Total | 66 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Horst-Dieter Höttges". www.national-football-teams.com.
- ↑ "Horst-Dieter Höttges - International Appearances". www.rsssf.com.