Norbert Nigbur
|
Nigbur in 1974 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 8 May 1948 | ||||||||||||||||
| Place of birth | Gelsenkirchen, Germany | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Youth career | |||||||||||||||||
| SV Gelsenkirchen 06 | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1966–1976 | Schalke 04 | 289 | (0) | ||||||||||||||
| 1976–1979 | Hertha BSC | 101 | (0) | ||||||||||||||
| 1979–1983 | Schalke 04 | 104 | (0) | ||||||||||||||
| 1983–1984 | VfB Hüls | (0) | |||||||||||||||
| 1984–1985 | Rot-Weiss Essen | 27 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 1966–1973 | West Germany U23 | 4 | (0) | ||||||||||||||
| 1975–1981 | West Germany B | 5 | (0) | ||||||||||||||
| 1974–1980 | West Germany | 6 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Norbert Nigbur (born 8 May 1948) is a former German football player. He was a goalkeeper and has played six times for the West Germany national team.
Career statistics
Domestic statistics
| Club | Season | League | DFB-Pokal | Europe | DFL-Ligapokal | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Schalke 04 | 1966–67 | Bundesliga | 28 | 0 | 3 | 0 | — | — | 31 | 0 | ||
| 1967–68 | 18 | 0 | 1 | 0 | — | — | 19 | 0 | ||||
| 1968–69 | 31 | 0 | 5 | 0 | — | — | 36 | 0 | ||||
| 1969–70 | 23 | 0 | 3 | 0 | 6 | 0 | — | 32 | 0 | |||
| 1970–71 | 31 | 0 | 2 | 0 | — | — | 33 | 0 | ||||
| 1971–72 | 34 | 0 | 9 | 0 | — | — | 43 | 0 | ||||
| 1972–73 | 34 | 0 | 3 | 0 | 6 | 0 | 9 | 0 | 52 | 0 | ||
| 1973–74 | 24 | 0 | 1 | 0 | — | — | 25 | 0 | ||||
| 1974–75 | 33 | 0 | 3 | 0 | — | — | 36 | 0 | ||||
| 1975–76 | 33 | 0 | 2 | 0 | — | — | 35 | 0 | ||||
| Total | 289 | 0 | 32 | 0 | 12 | 0 | 9 | 0 | 342 | 0 | ||
| Hertha BSC | 1976–77 | Bundesliga | 33 | 0 | 7 | 0 | — | — | 40 | 0 | ||
| 1977–78 | 34 | 0 | 6 | 0 | — | — | 40 | 0 | ||||
| 1978–79 | 34 | 0 | 8 | 0 | 10 | 0 | — | 52 | 0 | |||
| Total | 101 | 0 | 21 | 0 | 10 | 0 | — | 132 | 0 | |||
| Schalke 04 | 1979–80 | Bundesliga | 28 | 0 | 5 | 0 | — | — | 33 | 0 | ||
| 1980–81 | 27 | 0 | 1 | 0 | — | — | 28 | 0 | ||||
| 1981–82 | 2. Bundesliga | 38 | 0 | 1 | 0 | — | — | 39 | 0 | |||
| 1982–83 | Bundesliga | 11 | 0 | 2 | 0 | — | — | 13 | 0 | |||
| Total | 104 | 0 | 9 | 0 | — | — | 113 | 0 | ||||
| Career total | 494 | 0 | 62 | 0 | 22 | 0 | 9 | 0 | 587 | 0 | ||
International statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1974 | 3 | 0 |
| 1975 | 0 | 0 |
| 1976 | 0 | 0 |
| 1977 | 0 | 0 |
| 1978 | 0 | 0 |
| 1979 | 2 | 0 |
| 1980 | 1 | 0 |
| Total | 6 | 0 |
Honours
- FIFA World Cup: 1974
- DFB-Pokal: 1972
References
- ↑ "Norbert Nigbur » Club matches". worldfootball.net.