Sigfried Held
|
Held in 2005 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 7 August 1942 | |||||||||||||||||||
| Place of birth | Freudenthal, Nazi Germany | |||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||
| Position(s) | Attacking midfielder, forward | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1963–1965 | Kickers Offenbach | 23 | (8) | |||||||||||||||||
| 1965–1971 | Borussia Dortmund | 183 | (41) | |||||||||||||||||
| 1971–1977 | Kickers Offenbach | 204 | (35) | |||||||||||||||||
| 1977–1979 | Borussia Dortmund | 47 | (3) | |||||||||||||||||
| 1979 | Preußen Münster | 11 | (1) | |||||||||||||||||
| 1979–1981 | Bayer Uerdingen | 59 | (3) | |||||||||||||||||
| Total | 527 | (91) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1966–1973 | West Germany | 41 | (5) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 1981–1983 | Schalke 04 | |||||||||||||||||||
| 1984 | FC Remscheid | |||||||||||||||||||
| 1985 | Teutonia Ickern | |||||||||||||||||||
| 1986–1989 | Iceland | |||||||||||||||||||
| 1989–1990 | Galatasaray | |||||||||||||||||||
| 1991–1993 | Admira Wacker | |||||||||||||||||||
| 1993–1995 | Dynamo Dresden | |||||||||||||||||||
| 1995 | Gamba Osaka | |||||||||||||||||||
| 1996–1998 | VfB Leipzig | |||||||||||||||||||
| 2001–2003 | Malta | |||||||||||||||||||
| 2004 | Thailand | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Sigfried Held (born 7 August 1942) is a former German football player. He played for West Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1963–64 | Kickers Offenbach | Regionalliga | 16 | 4 |
| 1964–65 | 33 | 15 | ||
| 1965–66 | Borussia Dortmund | Bundesliga | 30 | 11 |
| 1966–67 | 29 | 8 | ||
| 1967–68 | 26 | 5 | ||
| 1968–69 | 33 | 8 | ||
| 1969–70 | 33 | 4 | ||
| 1970–71 | 32 | 5 | ||
| 1971–72 | Kickers Offenbach | Regionalliga | 33 | 7 |
| 1972–73 | Bundesliga | 34 | 8 | |
| 1973–74 | 34 | 6 | ||
| 1974–75 | 31 | 8 | ||
| 1975–76 | 34 | 3 | ||
| 1976–77 | 2. Bundesliga | 38 | 3 | |
| 1977–78 | Borussia Dortmund | Bundesliga | 18 | 2 |
| 1978–79 | 29 | 1 | ||
| 1979–80 | Bayer Uerdingen | Bundesliga | 25 | 2 |
| 1980–81 | 34 | 1 | ||
| Country | Germany | 542 | 101 | |
| Total | 542 | 101 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1966 | 11 | 1 |
| 1967 | 3 | 0 |
| 1968 | 7 | 2 |
| 1969 | 5 | 1 |
| 1970 | 5 | 0 |
| 1971 | 4 | 1 |
| 1972 | 3 | 0 |
| 1973 | 3 | 0 |
| Total | 41 | 5 |
References
- ↑ Strack-Zimmermann, Benjamin. "Siegfried Held". www.national-football-teams.com.
- ↑ "Siegfried Held - International Appearances". www.rsssf.com.