Klaus-Dieter Sieloff
|
Sieloff in 1965 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 27 February 1942 | |||||||||||||||||||
| Place of birth | Tilsit, East Prussia, Germany | |||||||||||||||||||
| Date of death | 13 December 2011 (aged 69)[1] | |||||||||||||||||||
| Place of death | Stuttgart, Germany | |||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||
| Position(s) | Defender, sweeper | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| –1954 | Borussia Kiel | |||||||||||||||||||
| 1954–1959 | FV Rottweil 08 | |||||||||||||||||||
| 1959–1960 | VfB Stuttgart | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1960–1969 | VfB Stuttgart | 174 | (22) | |||||||||||||||||
| 1969–1974 | Borussia Mönchengladbach | 123 | (15) | |||||||||||||||||
| 1974–1976 | Alemannia Aachen | 42 | (3) | |||||||||||||||||
| 1976–1977 | TSG Backnang | |||||||||||||||||||
| Total | 338 | (40) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1964–1971 | West Germany | 14 | (5) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Klaus-Dieter Sieloff (27 February 1942 – 13 December 2011) was a German football player. He played for West Germany national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1960–61 | Stuttgart | Oberliga | 7 | 0 |
| 1961–62 | 14 | 1 | ||
| 1962–63 | 19 | 0 | ||
| 1963–64 | Bundesliga | 22 | 1 | |
| 1964–65 | 27 | 0 | ||
| 1965–66 | 25 | 6 | ||
| 1966–67 | 22 | 6 | ||
| 1967–68 | 27 | 6 | ||
| 1968–69 | 18 | 2 | ||
| 1969–70 | Borussia Mönchengladbach | Bundesliga | 33 | 3 |
| 1970–71 | 33 | 6 | ||
| 1971–72 | 25 | 4 | ||
| 1972–73 | 6 | 0 | ||
| 1973–74 | 26 | 2 | ||
| 1974–75 | Alemannia Aachen | 2. Bundesliga | 22 | 3 |
| 1975–76 | 21 | 0 | ||
| Country | Germany | 347 | 40 | |
| Total | 347 | 40 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1964 | 1 | 0 |
| 1965 | 7 | 4 |
| 1966 | 0 | 0 |
| 1967 | 0 | 0 |
| 1968 | 0 | 0 |
| 1969 | 0 | 0 |
| 1970 | 4 | 1 |
| 1971 | 2 | 0 |
| Total | 14 | 5 |
References
- ↑ "Zweimaliger WM-Teilnehmer Sieloff gestorben". Spiegel.de (in German). 14 December 2011. Retrieved 14 December 2011.
- ↑ Strack-Zimmermann, Benjamin. "Klaus-Dieter Sieloff". www.national-football-teams.com.