Jean Tigana
|
Tigana in 2000 or 2001 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Amadou Jean Tigana[1] | ||||||||||||||||||||||
| Date of birth | 23 June 1955[2] | ||||||||||||||||||||||
| Place of birth | Bamako, French Sudan[2] | ||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in)[2] | ||||||||||||||||||||||
| Position(s) | Central Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1965–1972 | ASPTT Marseille | ||||||||||||||||||||||
| 1972–1974 | SO Les Caillols | ||||||||||||||||||||||
| 1974–1975 | Cassis | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1975–1978 | Toulon | 76 | (10) | ||||||||||||||||||||
| 1978–1981 | Lyon | 104 | (15) | ||||||||||||||||||||
| 1981–1989 | Bordeaux | 251 | (11) | ||||||||||||||||||||
| 1989–1991 | Marseille | 56 | (0) | ||||||||||||||||||||
| Total | 487 | (36) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1980–1988 | France | 52 | (1) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1993–1995 | Lyon | ||||||||||||||||||||||
| 1995–1999 | Monaco | ||||||||||||||||||||||
| 2000–2003 | Fulham | ||||||||||||||||||||||
| 2005–2007 | Beşiktaş | ||||||||||||||||||||||
| 2010–2011 | Bordeaux | ||||||||||||||||||||||
| 2012 | Shanghai Shenhua | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Jean Tigana (born 23 June 1955) is a former French football player. He has played for France national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| France | League | |||
| 1975–76 | Toulon | Division 2 | 23 | 1 |
| 1976–77 | 27 | 3 | ||
| 1977–78 | 26 | 6 | ||
| 1978–79 | Olympique Lyonnais | Division 1 | 36 | 3 |
| 1979–80 | 33 | 5 | ||
| 1980–81 | 35 | 7 | ||
| 1981–82 | Girondins Bordeaux | Division 1 | 27 | 1 |
| 1982–83 | 32 | 2 | ||
| 1983–84 | 32 | 1 | ||
| 1984–85 | 28 | 3 | ||
| 1985–86 | 32 | 2 | ||
| 1986–87 | 37 | 0 | ||
| 1987–88 | 30 | 1 | ||
| 1988–89 | 33 | 1 | ||
| 1989–90 | Olympique Marseille | Division 1 | 37 | 0 |
| 1990–91 | 19 | 0 | ||
| Country | France | 487 | 36 | |
| Total | 487 | 36 | ||
International career statistics
| France national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1980 | 4 | 0 |
| 1981 | 5 | 0 |
| 1982 | 12 | 0 |
| 1983 | 4 | 0 |
| 1984 | 10 | 0 |
| 1985 | 4 | 0 |
| 1986 | 11 | 1 |
| 1987 | 1 | 0 |
| 1988 | 1 | 0 |
| Total | 52 | 1 |
References
- ↑ "Entreprise Canelle à Cassis (13260)" [Company Canelle in Cassis (13260)]. Figaro Entreprises (in French). Société du Figaro. 16 December 2018. Retrieved 16 February 2019.
"Jean Tigana". BFM Business (in French). Retrieved 16 February 2019. - ↑ 2.0 2.1 2.2 "Tigana: Jean Amadou Tigana: Manager". BDFutbol. Retrieved 16 February 2019.
- ↑ Strack-Zimmermann, Benjamin. "Jean Tigana". www.national-football-teams.com. Archived from the original on 2019-09-02. Retrieved 2019-02-13.