Claude Makélélé
|
Makélélé in 2012 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Claude Makélélé Sinda[1] | ||||||||||||||||
| Date of birth | 18 February 1973[2] | ||||||||||||||||
| Place of birth | Kinshasa, Zaire | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in)[3] | ||||||||||||||||
| Position(s) | Defensive midfielder[4] | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1989–1990 | Melun-Dammarie | ||||||||||||||||
| 1990–1991 | Brest | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1997 | Nantes | 169 | (9) | ||||||||||||||
| 1997–1998 | Marseille | 32 | (2) | ||||||||||||||
| 1998–2000 | Celta Vigo | 70 | (3) | ||||||||||||||
| 2000–2003 | Real Madrid | 94 | (1) | ||||||||||||||
| 2003–2008 | Chelsea | 144 | (2) | ||||||||||||||
| 2008–2011 | Paris Saint-Germain | 98 | (1) | ||||||||||||||
| Total | 607 | (18) | |||||||||||||||
| International career | |||||||||||||||||
| 1993–1994 | France U21 | 7 | (1) | ||||||||||||||
| 1995–2008 | France | 71 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2011–2013 | Paris Saint-Germain (assistant) | ||||||||||||||||
| 2014 | Bastia | ||||||||||||||||
| 2016 | Monaco (technical director) | ||||||||||||||||
| 2017 | Swansea City (assistant) | ||||||||||||||||
| 2017–2019 | Eupen | ||||||||||||||||
| 2019–2023 | Chelsea (technical mentor) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Claude Makélélé Sinda (born 18 February 1973) is a football manager and former professional player who played as a defensive midfielder.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nantes | 1992–93 | Division 1 | 34 | 1 | 6 | 0 | — | — | — | 40 | 1 | |||
| 1993–94 | Division 1 | 30 | 0 | 4 | 1 | — | 2 | 0 | — | 36 | 1 | |||
| 1994–95 | Division 1 | 36 | 3 | 2 | 0 | 1 | 1 | 8 | 1 | — | 47 | 5 | ||
| 1995–96 | Division 1 | 33 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 1[a] | 0 | 45 | 0 | |
| 1996–97 | Division 1 | 36 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | — | 37 | 5 | ||
| Total | 169 | 9 | 13 | 1 | 3 | 1 | 19 | 1 | 1 | 0 | 205 | 12 | ||
| Marseille | 1997–98 | Division 1 | 32 | 2 | 2 | 0 | 2 | 1 | — | — | 36 | 3 | ||
| Celta Vigo | 1998–99 | La Liga | 36 | 2 | 0 | 0 | — | 7 | 0 | — | 44 | 2 | ||
| 1999–2000 | La Liga | 34 | 1 | 0 | 0 | — | 9 | 3 | — | 43 | 4 | |||
| Total | 70 | 3 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 86 | 6 | ||
| Real Madrid | 2000–01 | La Liga | 33 | 0 | 0 | 0 | — | 14 | 1 | 2[b] | 0 | 49 | 1 | |
| 2001–02 | La Liga | 32 | 1 | 1 | 0 | — | 13 | 0 | 2[c] | 0 | 48 | 1 | ||
| 2002–03 | La Liga | 29 | 0 | 0 | 0 | — | 11 | 0 | 2[b] | 0 | 42 | 0 | ||
| 2003–04 | La Liga | — | — | — | — | 1[c] | 0 | 1 | 0 | |||||
| Total | 94 | 1 | 1 | 0 | 0 | 0 | 38 | 1 | 7 | 0 | 140 | 2 | ||
| Chelsea | 2003–04 | Premier League | 30 | 0 | 3 | 0 | 2 | 0 | 11 | 0 | — | 46 | 0 | |
| 2004–05 | Premier League | 36 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | — | 50 | 1 | ||
| 2005–06 | Premier League | 31 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1[d] | 0 | 41 | 0 | |
| 2006–07 | Premier League | 29 | 1 | 2 | 0 | 6 | 0 | 9 | 0 | — | 46 | 1 | ||
| 2007–08 | Premier League | 18 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | — | 34 | 0 | ||
| Total | 144 | 2 | 9 | 0 | 14 | 0 | 49 | 0 | 1 | 0 | 217 | 2 | ||
| Paris Saint-Germain | 2008–09 | Ligue 1 | 34 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | — | 40 | 0 | |
| 2009–10 | Ligue 1 | 31 | 1 | 5 | 0 | 0 | 0 | — | — | 36 | 1 | |||
| 2010–11 | Ligue 1 | 33 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1[a] | 0 | 42 | 0 | |
| Total | 98 | 1 | 9 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 118 | 1 | ||
| Career total | 607 | 17 | 34 | 1 | 21 | 2 | 130 | 5 | 10 | 0 | 802 | 25 | ||
- ↑ 1.0 1.1 Appearance in Trophée des Champions
- ↑ 2.0 2.1 One appearance in UEFA Super Cup, one appearance in Intercontinental Cup
- ↑ 3.0 3.1 Appearance(s) in Supercopa de España
- ↑ Appearance in FA Community Shield
International
- Source:[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| France | 1995 | 1 | 0 |
| 1997 | 1 | 0 | |
| 1998 | 1 | 0 | |
| 2000 | 3 | 0 | |
| 2001 | 6 | 0 | |
| 2002 | 9 | 0 | |
| 2003 | 6 | 0 | |
| 2004 | 8 | 0 | |
| 2005 | 5 | 0 | |
| 2006 | 14 | 0 | |
| 2007 | 11 | 0 | |
| 2008 | 6 | 0 | |
| Total | 71 | 0 | |
Managerial statistics
- As of 30 June 2019
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Bastia | 24 May 2014[6] | 3 November 2014 | 13 | 3 | 4 | 6 | 23.1 | |
| Eupen | 6 November 2017 | 30 June 2019 | 70 | 21 | 11 | 38 | 30.0 | |
| Total | 83 | 24 | 15 | 44 | 28.9 | |||
Honours
Player
Nantes
- Division 1: 1994–95[7]
Real Madrid[8]
- La Liga: 2000–01, 2002–03[7]
- Supercopa de España: 2001, 2003
- UEFA Champions League: 2001–02[7]
- UEFA Super Cup: 2002
- Intercontinental Cup: 2002
Chelsea[7]
- Premier League: 2004–05, 2005–06[3]
- FA Cup: 2006–07
- Football League Cup: 2004–05, 2006–07
- FA Community Shield: 2005
- UEFA Champions League runner-up: 2007–08
Paris Saint-Germain
- Coupe de France: 2009–10[9]
France
- FIFA World Cup runner-up: 2006[10]
Individual
- FIFPro World XI: 2005[11]
- Chelsea Players' Player of the Year: 2006[12]
- ESPN World Team of the Decade: 2009[13]
- UNFP Trophée d'honneur: 2010[14]
References
- ↑ "UCL Booking list 2006/2007" (PDF). UEFA. 26 April 2007. p. 1. Retrieved 26 January 2019.
- ↑ "Claude Makelele: Overview". ESPN. Retrieved 25 December 2020.
- ↑ 3.0 3.1 "Claude Makelele: Overview". Premier League. Retrieved 25 December 2020.
- ↑ "Claude Makelele". Barry Hugman's Footballers.
- ↑ Makélélé, Claude at National-Football-Teams.com
- ↑ "Claude Makelele leaves Paris St-Germain post to coach Bastia". BBC Sport. 24 May 2014. Retrieved 26 January 2019.
- ↑ 7.0 7.1 7.2 7.3 "Claude Makelele plans to retire at end of season". The Guardian. 25 February 2010. Retrieved 2 August 2019.
- ↑ "Claude Makelele". Real Madrid. Retrieved 2 August 2019.
- ↑ "Monaco 0-1 Paris Saint-Germain" (in French). FFF. Archived from the original on 6 July 2010. Retrieved 2 August 2019.
- ↑ "Remembering Zinedine Zidane's Headbutt and the 2006 World Cup Final". Bleacher Report. 8 July 2015. Retrieved 2 August 2019.
- ↑ "FIFPRO WORLD XI 2004/2005". Archived from the original on 1 July 2014.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "CHELSEA PLAYERS' PLAYER OF THE YEAR". Chelsea. Retrieved 2 August 2019.
- ↑ Brewin, John (25 December 2009). "World Team of the Decade". ESPN FC. Archived from the original on 1 August 2017. Retrieved 29 January 2018.
- ↑ "Palmarès Trophées UNFP - Oscars du football - Trophée d'honneur UNFP". Archived from the original on 2019-08-02. Retrieved 2023-11-22.