Ulrich Ramé
|
Ramé in 2005 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ulrich Jean Eugène Ramé[1] | ||||||||||||||||||||||
| Date of birth | 19 September 1972 | ||||||||||||||||||||||
| Place of birth | Nantes, France | ||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Angers | |||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1991–1997 | Angers | 74 | (0) | ||||||||||||||||||||
| 1997–2011 | Bordeaux | 406 | (0) | ||||||||||||||||||||
| 2011–2013 | Sedan | 46 | (0) | ||||||||||||||||||||
| Total | 526 | (0) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1999–2003 | France | 12[a] | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2016 | Bordeaux | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Ulrich Jean Eugène Ramé (born 19 September 1972) is a French former professional footballer who played as a goalkeeper.
Career statistics
| Club | Season | League | Cup[b] | Continental[c] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Angers | 1993–94 | Division 1 | 2 | 0 | – | – | 2 | 0 | ||
| 1994–95 | Division 2 | 9 | 0 | 1 | 0 | – | 10 | 0 | ||
| 1995–96 | 28 | 0 | 2 | 0 | – | 30 | 0 | |||
| 1996–97 | National | 35 | 0 | 1 | 0 | – | 36 | 0 | ||
| Total | 74 | 0 | 4 | 0 | 0 | 0 | 78 | 0 | ||
| Bordeaux | 1997–98 | Division 1 | 23 | 0 | 6 | 0 | 2 | 0 | 31 | 0 |
| 1998–99 | 32 | 0 | 1 | 0 | 8 | 0 | 41 | 0 | ||
| 1999–00 | 34 | 0 | 7 | 0 | 11 | 0 | 52 | 0 | ||
| 2000–01 | 34 | 0 | 4 | 0 | 6 | 0 | 44 | 0 | ||
| 2001–02 | 34 | 0 | 1 | 0 | 5 | 0 | 40 | 0 | ||
| 2002–03 | Ligue 1 | 28 | 0 | 4 | 0 | 6 | 0 | 38 | 0 | |
| 2003–04 | 35 | 0 | 3 | 0 | 10 | 0 | 48 | 0 | ||
| 2004–05 | 37 | 0 | 1 | 0 | – | 38 | 0 | |||
| 2005–06 | 35 | 0 | 4 | 0 | – | 39 | 0 | |||
| 2006–07 | 38 | 0 | 6 | 0 | 8 | 0 | 52 | 0 | ||
| 2007–08 | 36 | 0 | 5 | 0 | 7 | 0 | 48 | 0 | ||
| 2008–09 | 26 | 0 | – | 5 | 0 | 31 | 0 | |||
| 2009–10 | 10 | 0 | 6 | 0 | 2 | 0 | 18 | 0 | ||
| 2010–11 | 4 | 0 | – | – | 4 | 0 | ||||
| Total | 406 | 0 | 48 | 0 | 70 | 0 | 524 | 0 | ||
| Sedan | 2011–12 | Ligue 2 | 32 | 0 | 3 | 0 | – | 35 | 0 | |
| 2012–13 | 14 | 0 | – | – | 14 | 0 | ||||
| Total | 46 | 0 | 3 | 0 | 0 | 0 | 49 | 0 | ||
| Career total | 526 | 0 | 55 | 0 | 70 | 0 | 651 | 0 | ||
- ↑ Including one match against FIFA XI team.[2]
- ↑ Includes Coupe de France and Coupe de la Ligue.
- ↑ Includes UEFA Champions League and UEFA Cup.
Managerial statistics
- As of 14 May 2016
| Team | From | To | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Bordeaux | 14 March 2016 | 27 May 2016 | 7 | 3 | 2 | 2 | 11 | 8 | +3 | 42.86 | |
| Total | 7 | 3 | 2 | 2 | 11 | 8 | +3 | 42.86 | |||
Honours
Bordeaux
- Division/Ligue 1: 1998–99, 2008–09[4]
- Coupe de la Ligue: 2001–02, 2006–07, 2008–09; runner-up: 1997–98, 2009–10
- Trophée des Champions: 2008, 2009;[5][6] runner-up: 1999
France
References
- ↑ "Entreprise SCI Ukmma à Saint-Médard-en-Jalles (33160)" [Company SCI Ukmma in Saint-Médard-en-Jalles (33160)]. Figaro Entreprises (in French). 7 December 2020. Retrieved 27 December 2020.
"Ulrich Rame". BFM Business (in French). NextInteractive. Retrieved 27 December 2020. - ↑ "France 5-1 FIFA XI / Friendlies 2000". www.footballdatabase.eu. Retrieved 11 June 2020.
- ↑ Ulrich Ramé at WorldFootball.net
- ↑ "Girondins de Bordeaux 2008-09". bdfutbol.com. Retrieved 28 February 2021.
- ↑ "BORDEAUX – LYON : LES COMPOS". rmcsport.bfmtv.com. Archived from the original on 19 February 2022. Retrieved 1 March 2021.
- ↑ "Trophée des champions - Bordeaux-Guingamp, les compos". goal.com. Retrieved 1 March 2021.