Tomas Brolin
|
Brolin at the Swedish Sports Awards in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Per Tomas Brolin | ||
| Date of birth | 29 November 1969 | ||
| Place of birth | Hudiksvall, Sweden | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder, forward | ||
| Youth career | |||
| 1976–1983 | Näsvikens IK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1986 | Näsvikens IK | 36 | (10) |
| 1987–1989 | GIF Sundsvall | 55 | (13) |
| 1990 | IFK Norrköping | 9 | (7) |
| 1990–1995 | Parma | 133 | (20) |
| 1995–1997 | Leeds United | 19 | (4) |
| 1996 | → FC Zürich (loan) | 3 | (0) |
| 1997 | → Parma (loan) | 11 | (0) |
| 1998 | Crystal Palace | 13 | (0) |
| 1998 | Hudiksvalls ABK | 1 | (0) |
| Total | 280 | (54) | |
| International career‡ | |||
| 1986–1987 | Sweden U18 | 9 | (3) |
| 1988–1992 | Sweden U21/Olympic | 16 | (6) |
| 1990–1995 | Sweden[1][2] | 47 | (27) |
|
*Club domestic league appearances and goals, correct as of 7 May 2007 ‡ National team caps and goals, correct as of 7 May 2007 | |||
Tomas Brolin (born 29 November 1969) is a retired Swedish football player. He played for the Sweden national football team.
References
- ↑ "Profile: Tomas Brolin". BBC. Retrieved 2024-03-31.
- ↑ "FIFA Player Profile – Tomas Brolin". Archived from the original on 28 February 2008.