Dragan Džajić
Dragan Džajić | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Džajić in 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of Football Association of Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 14 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nenad Bjeković (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of Red Star Belgrade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 December 2012 – 19 June 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Vladan Lukić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Svetozar Mijailović | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1998–2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Svetozar Mijailović | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dragan Stojković | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Dragan Džajić 30 May 1946 Ub, PR Serbia, Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Serbian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Footballer Football administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragan Džajić (born 30 May 1946) is a former Serbian football player. He has played for Yugoslavia national team.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Yugoslavia | League | |||
| 1962–63 | Red Star Belgrade | First League | 1 | 0 |
| 1963–64 | 23 | 4 | ||
| 1964–65 | 28 | 9 | ||
| 1965–66 | 27 | 9 | ||
| 1966–67 | 24 | 13 | ||
| 1967–68 | 27 | 12 | ||
| 1968–69 | 33 | 16 | ||
| 1969–70 | 30 | 13 | ||
| 1970–71 | 29 | 12 | ||
| 1971–72 | 23 | 8 | ||
| 1972–73 | 20 | 9 | ||
| 1973–74 | 0 | 0 | ||
| 1974–75 | 16 | 3 | ||
| France | League | |||
| 1975–76 | Bastia | Division 1 | 31 | 10 |
| 1976–77 | 35 | 21 | ||
| Yugoslavia | League | |||
| 1977–78 | Red Star Belgrade | First League | 25 | 5 |
| Country | Yugoslavia | 306 | 113 | |
| France | 66 | 31 | ||
| Total | 372 | 144 | ||
International
| Yugoslavia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1964 | 7 | 0 |
| 1965 | 4 | 2 |
| 1966 | 6 | 1 |
| 1967 | 5 | 0 |
| 1968 | 11 | 6 |
| 1969 | 5 | 3 |
| 1970 | 9 | 2 |
| 1971 | 7 | 3 |
| 1972 | 14 | 3 |
| 1973 | 1 | 0 |
| 1974 | 9 | 1 |
| 1975 | 2 | 0 |
| 1976 | 2 | 2 |
| 1977 | 2 | 0 |
| 1978 | 0 | 0 |
| 1979 | 1 | 0 |
| Total | 85 | 23 |
References
- ↑ "Dragan Dzajic :: Dragan Džajić". www.thefinalball.com.
- ↑ Strack-Zimmermann, Benjamin. "Dragan Džajić". www.national-football-teams.com.
- ↑ "Dragan Dzajic - International Appearances". www.rsssf.com.