Teddy Lucic
| Personal information | |||
|---|---|---|---|
| Full name | Teddy Mark Sime Lučić | ||
| Date of birth | 15 April 1973 | ||
| Place of birth | Gothenburg, Sweden | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Elfsborg | ||
| Number | 15 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989-1992 1993-1995 1996-1998 1998-2000 2000-2003 2002-2003 2003-2005 2005-2007 2008- |
Lundby Västra Frölunda Göteborg Bologna AIK Solna →Leeds United (loan) Bayer Leverkusen Häcken Elfsborg | ||
| International career | |||
| 1995-2006 | Sweden | ||
| *Club domestic league appearances and goals | |||
Teddy Lucic (born 15 April 1973) is a Swedish football player. He plays for Elfsborg.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Sweden | League | |||
| 1989 | Lundby | 1 | 0 | |
| 1990 | 18 | 3 | ||
| 1991 | 22 | 3 | ||
| 1992 | 22 | 7 | ||
| 1993 | Västra Frölunda | Allsvenskan | 17 | 0 |
| 1994 | 25 | 0 | ||
| 1995 | 26 | 0 | ||
| 1996 | Göteborg | Allsvenskan | 24 | 0 |
| 1997 | 11 | 2 | ||
| 1998 | 23 | 0 | ||
| Italy | League | |||
| 1998/99 | Bologna | Serie A | 8 | 0 |
| 1999/00 | 1 | 0 | ||
| Sweden | League | |||
| 2000 | AIK Solna | Allsvenskan | 22 | 3 |
| 2001 | 20 | 0 | ||
| 2002 | 16 | 1 | ||
| England | League | |||
| 2002/03 | Leeds United | Premier League | 17 | 1 |
| Germany | League | |||
| 2003/04 | Bayer Leverkusen | Bundesliga | 11 | 0 |
| 2004/05 | 0 | 0 | ||
| Sweden | League | |||
| 2005 | Häcken | Allsvenskan | 21 | 1 |
| 2006 | 25 | 6 | ||
| 2007 | Superettan | 24 | 1 | |
| 2008 | Elfsborg | Allsvenskan | 29 | 2 |
| 2009 | 25 | 1 | ||
| 2010 | ||||
| Country | Sweden | 371 | 30 | |
| Italy | 9 | 0 | ||
| England | 17 | 1 | ||
| Germany | 11 | 0 | ||
| Total | 408 | 31 | ||
International career statistics
| Sweden national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 5 | 0 |
| 1996 | 5 | 0 |
| 1997 | 4 | 0 |
| 1998 | 6 | 0 |
| 1999 | 6 | 0 |
| 2000 | 6 | 0 |
| 2001 | 7 | 0 |
| 2002 | 9 | 0 |
| 2003 | 8 | 0 |
| 2004 | 11 | 0 |
| 2005 | 11 | 0 |
| 2006 | 8 | 0 |
| Total | 86 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Teddy Lučić". www.national-football-teams.com.
- ↑ "Teddy Lucic - International Appearances". www.rsssf.com.