Daniel Andersson
|
Andersson with Malmö FF in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Jerry Andersson | ||
| Date of birth | 28 August 1977 | ||
| Place of birth | Lund, Sweden | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Defender, midfielder | ||
| Team information | |||
Current team | Malmö FF (Director of sports) | ||
| Youth career | |||
| –1994 | Bjärreds IF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Malmö FF | 85 | (11) |
| 1998–2001 | Bari | 97 | (16) |
| 2001–2002 | Venezia | 29 | (0) |
| 2002–2003 | → Chievo (loan) | 12 | (0) |
| 2003–2004 | → Ancona (loan) | 25 | (1) |
| 2004–2013[A] | Malmö FF | 207 | (19) |
| Total | 455 | (47) | |
| International career | |||
| 1993–1994 | Sweden U17 | 16 | (6) |
| 1995 | Sweden U19 | 4 | (1) |
| 1996–1998 | Sweden U21 | 16 | (2) |
| 1997–2009 | Sweden | 74 | (0) |
| Managerial career | |||
| 2012–2013 | Malmö FF (assistant manager) | ||
| 2014– | Malmö FF (director of sports) | ||
| 2018 | Malmö FF (caretaker) | ||
| *Club domestic league appearances and goals | |||
Daniel Andersson (born 28 August 1977) is a former Swedish football player.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Malmö FF | 1995 | Allsvenskan | 21 | 2 | — | — | 21 | 2 | ||
| 1996 | Allsvenskan | 26 | 2 | — | — | 26 | 2 | |||
| 1997 | Allsvenskan | 26 | 4 | — | — | 26 | 4 | |||
| 1998 | Allsvenskan | 12 | 3 | — | — | 12 | 3 | |||
| Total | 85 | 11 | 0 | 0 | 0 | 0 | 85 | 11 | ||
| Bari | 1998–99 | Serie A | 33 | 3 | — | — | 33 | 3 | ||
| 1999–2000 | Serie A | 32 | 5 | — | — | 32 | 5 | |||
| 2000–01 | Serie A | 32 | 8 | — | — | 32 | 8 | |||
| Total | 97 | 16 | 0 | 0 | 0 | 0 | 97 | 16 | ||
| Venezia | 2001–02 | Serie A | 29 | 0 | — | — | 29 | 0 | ||
| Chievo | 2002–03 | Serie A | 12 | 0 | — | — | 12 | 0 | ||
| Ancona | 2003–04 | Serie A | 25 | 1 | — | — | 25 | 1 | ||
| Malmö FF | 2004 | Allsvenskan | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2005 | Allsvenskan | 25 | 2 | 3 | 1 | 5 | 1 | 33 | 4 | |
| 2006 | Allsvenskan | 25 | 3 | 1 | 0 | — | 26 | 3 | ||
| 2007 | Allsvenskan | 23 | 4 | 2 | 0 | — | 25 | 4 | ||
| 2008 | Allsvenskan | 24 | 3 | 3 | 0 | — | 27 | 3 | ||
| 2009 | Allsvenskan | 26 | 1 | 1 | 0 | — | 27 | 1 | ||
| 2010 | Allsvenskan | 30 | 5 | 2 | 0 | — | 32 | 5 | ||
| 2011 | Allsvenskan | 25 | 0 | 3 | 1 | 11 | 0 | 38 | 1 | |
| 2012 | Allsvenskan | 16 | 1 | 1 | 0 | — | 17 | 1 | ||
| 2013 | Allsvenskan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 207 | 19 | 16 | 2 | 16 | 1 | 239 | 22 | ||
| Career total | 455 | 47 | 16 | 2 | 16 | 1 | 487 | 50 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 1997 | 3 | 0 |
| 1998 | 5 | 0 | |
| 1999 | 8 | 0 | |
| 2000 | 8 | 0 | |
| 2001 | 10 | 0 | |
| 2002 | 4 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 7 | 0 | |
| 2006 | 7 | 0 | |
| 2007 | 6 | 0 | |
| 2008 | 12 | 0 | |
| 2009 | 4 | 0 | |
| Total | 74 | 0 | |
Honours
Malmö FF
- Allsvenskan: 2004, 2010
Individual
- Swedish Midfielder of the Year: 1997
- Swedish Goal of the Year: 1997
Footnotes
- ↑ Andersson retired at the end of the 2012 season, but returned to play for Malmö FF on 1 June 2013 in a one off game.[1] He was later substituted on in the last minutes of the last game of the season against Syrianska FC to celebrate his career.[2]
References
- ↑ "Matchinformation: IF Brommapojkarna – Malmö FF". svenskfotboll.se (in Swedish). The Swedish Football Association. 1 June 2013. Retrieved 1 June 2013.
- ↑ "Matchinformation: Malmö FF - Syrianska FC". svenskfotboll.se (in Swedish). The Swedish Football Association. 3 November 2013. Retrieved 3 November 2013.
- ↑ "Daniel Andersson - Spelarstatistik - Svensk fotboll". www.svenskfotboll.se. (in Swedish). Archived from the original on 2022-10-24. Retrieved 2022-10-24.