Christian Wilhelmsson
| Personal information | |||
|---|---|---|---|
| Full name | Christian Ulf Wilhelmsson | ||
| Date of birth | 8 December 1979 | ||
| Place of birth | Malmö, Sweden | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Al-Hilal | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997-1999 2000-2003 2003-2006 2006-2008 2007 2007 2008 2008- |
Mjällby Stabæk Anderlecht Nantes Atlantique →Roma (loan) →Bolton Wanderers (loan) →Deportivo La Coruña (loan) Al-Hilal | ||
| International career | |||
| 2001- | Sweden | ||
| *Club domestic league appearances and goals | |||
Christian Wilhelmsson (born 8 December 1979) is a Swedish football player. He plays for Al-Hilal and Sweden national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Sweden | League | |||
| 1997 | Mjällby | Division 1 | 6 | 0 |
| 1998 | 21 | 4 | ||
| 1999 | 25 | 7 | ||
| Norway | League | |||
| 2000 | Stabæk | Premier League | 24 | 9 |
| 2001 | 25 | 6 | ||
| 2002 | 26 | 6 | ||
| 2003 | 9 | 4 | ||
| Belgium | League | |||
| 2003/04 | Anderlecht | First Division | 27 | 4 |
| 2004/05 | 32 | 4 | ||
| 2005/06 | 31 | 5 | ||
| France | League | |||
| 2006/07 | Nantes Atlantique | Ligue 1 | 13 | 0 |
| Italy | League | |||
| 2006/07 | Roma | Serie A | 19 | 1 |
| England | League | |||
| 2007/08 | Bolton Wanderers | Premier League | 8 | 0 |
| Spain | League | |||
| 2007/08 | Deportivo La Coruña | La Liga | 15 | 1 |
| Saudi Arabia | League | |||
| 2008/09 | Al-Hilal | Professional League | ||
| 2009/10 | ||||
| Country | Sweden | 52 | 13 | |
| Norway | 84 | 25 | ||
| Belgium | 90 | 13 | ||
| France | 13 | 0 | ||
| Italy | 19 | 1 | ||
| England | 8 | 0 | ||
| Spain | 15 | 1 | ||
| Saudi Arabia | ||||
| Total | 281 | 53 | ||
International career statistics
| Sweden national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2001 | 1 | 0 |
| 2002 | 0 | 0 |
| 2003 | 3 | 0 |
| 2004 | 14 | 1 |
| 2005 | 8 | 1 |
| 2006 | 12 | 1 |
| 2007 | 10 | 1 |
| 2008 | 6 | 0 |
| 2009 | 5 | 0 |
| 2010 | ||
| Total | 59 | 4 |
References
- ↑ Strack-Zimmermann, Benjamin. "Christian Wilhelmsson". www.national-football-teams.com.