Brian Laudrup
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brian Laudrup | ||||||||||||||||||||||||||||
| Date of birth | 22 February 1969 | ||||||||||||||||||||||||||||
| Place of birth | Vienna, Austria | ||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| –1986 | Brøndby | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1986–1989 | Brøndby | 49 | (13) | ||||||||||||||||||||||||||
| 1989–1990 | Bayer Uerdingen | 34 | (6) | ||||||||||||||||||||||||||
| 1990–1992 | Bayern Munich | 53 | (11) | ||||||||||||||||||||||||||
| 1992–1993 | Fiorentina | 31 | (5) | ||||||||||||||||||||||||||
| 1993–1994 | → Milan (loan) | 9 | (1) | ||||||||||||||||||||||||||
| 1994–1998 | Rangers | 116 | (33) | ||||||||||||||||||||||||||
| 1998 | Chelsea | 7 | (0) | ||||||||||||||||||||||||||
| 1998–1999 | Copenhagen | 12 | (2) | ||||||||||||||||||||||||||
| 1999–2000 | Ajax | 31 | (13) | ||||||||||||||||||||||||||
| Total | 342 | (84) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1984 | Denmark U17 | 6 | (0) | ||||||||||||||||||||||||||
| 1985–1987 | Denmark U19 | 12 | (6) | ||||||||||||||||||||||||||
| 1987–1988 | Denmark U21 | 5 | (0) | ||||||||||||||||||||||||||
| 1987–1998 | Denmark | 82 | (21) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Brian Laudrup (born 22 February 1969) is a former Danish football player. He played for Denmark national team.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brøndby | 1986[1][2] | 1st Division | 2 | 0 | – | 0 | 0 | – | 2 | 0 | ||||
| 1987[1][2] | 1st Division | 24 | 11 | – | 4[a] | 0 | – | 28 | 11 | |||||
| 1988[1][2] | 1st Division | 12 | 0 | – | 0 | 0 | – | 12 | 0 | |||||
| 1989[1][2] | 1st Division | 11 | 2 | – | 0 | 0 | – | 11 | 2 | |||||
| Total | 49 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 53 | 13 | ||||
| Bayer Uerdingen | 1989–90[2] | Bundesliga | 34 | 6 | 1 | 0 | – | – | – | 35 | 6 | |||
| Bayern Munich | 1990–91[2] | Bundesliga | 33 | 9 | 1 | 0 | – | 7[b] | 0 | 1[c] | 0 | 42 | 9 | |
| 1991–92[2] | Bundesliga | 20 | 2 | 1 | 0 | – | 0 | 0 | – | 21 | 2 | |||
| Total | 53 | 11 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 63 | 11 | ||
| Fiorentina | 1992–93 | Serie A | 31 | 5 | 4 | 1 | – | – | – | 35 | 6 | |||
| AC Milan (loan) | 1993–94[2] | Serie A | 9 | 1 | 2 | 0 | – | 6[d] | 1 | 1[e] | 0 | 18 | 2 | |
| Rangers | 1994–95[3] | Scottish Premier Division | 33 | 10 | 2 | 2 | 1 | 1 | 2[d] | 0 | – | 38 | 13 | |
| 1995–96[3] | Scottish Premier Division | 22 | 2 | 5 | 3 | 1 | 0 | 5[d] | 1 | – | 33 | 6 | ||
| 1996–97[3] | Scottish Premier Division | 33 | 16 | 2 | 0 | 2 | 2 | 6[d] | 2 | – | 43 | 20 | ||
| 1997–98[3] | Scottish Premier Division | 28 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | – | 36 | 5 | ||
| Total | 116 | 33 | 13 | 5 | 4 | 3 | 17 | 3 | 0 | 0 | 150 | 44 | ||
| Chelsea | 1998–99[2] | Premier League | 7 | 0 | 0 | 0 | 0 | 0 | 3[f] | 1 | 1[e] | 0 | 11 | 1 |
| Copenhagen | 1998–99[2] | Danish Superliga | 12 | 2 | – | 0 | 0 | – | 12 | 2 | ||||
| Ajax | 1999–2000 | Eredivisie | 31 | 13 | 1 | 0 | – | 5[a] | 2 | 1[g] | 0 | 38 | 15 | |
| Career total | 342 | 84 | 23 | 6 | 4 | 3 | 42 | 7 | 4 | 0 | 415 | 100 | ||
- ↑ 1.0 1.1 Appearances in UEFA Cup
- ↑ Appearances in European Cup
- ↑ Appearance in DFB-Supercup
- ↑ 4.0 4.1 4.2 4.3 Appearances in UEFA Champions League
- ↑ 5.0 5.1 Appearance in UEFA Super Cup
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ Appearance in Johan Cruyff Shield
Honours
Brøndby
- Danish 1st Division: 1987, 1988
Bayern Munich
- DFL-Supercup: 1990
AC Milan
- Serie A: 1993–94
- UEFA Champions League: 1993–94
Rangers
- Scottish Premier Division: 1994–95, 1995–96, 1996–97
- Scottish Cup: 1995–96
- Scottish League Cup: 1996–97
Chelsea
- UEFA Super Cup: 1998
Denmark
Individual awards and nominations
- Danish Player of the Year: 1989, 1992, 1995, 1997
- kicker Bundesliga Team of the Season: 1989–90[4]
- kicker Bundesliga Best Forward (2nd): 1989–90[5]
- kicker Bundesliga Best Forward (1st): 1990–91[6]
- kicker Bundesliga Best Attacking Midfielder (3rd): 1992[7]
- UEFA European Championship Team of the Tournament: 1992[8]
- FIFA World Player of the Year (5th): 1992
- Ballon d'Or: 1992 (6th),[9] 1996 (28th),[10] 1998 (23rd)[11]
- Best Player (FIFA Confederations Cup): 1995 (then known as King Fahd cup)[12]
- SFWA Footballer of the Year: 1994–95, 1996–97
- SPFA Players' Player of the Year: 1994–95
- 1998 FIFA World Cup All-star team[13]
- FIFA 100
- Denmark Hall of Fame
- Scottish Football Hall of Fame
- Brondby Wall of Honour
- Glasgow Rangers Hall of Fame
References
- ↑ 1.0 1.1 1.2 1.3 Brian Laudrup at National-Football-Teams.com
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 "Brian Laudrup » Club matches". worldfootball.net. Retrieved 8 December 2021.
- ↑ 3.0 3.1 3.2 3.3 "Laudrup, Brian". FitbaStats. Retrieved 22 February 2015.
- ↑ "Bundesliga Historie 1989/90" (in German). kicker.
- ↑ "Bundesliga Historie 1989/90" (in German). kicker. Archived from the original on 2024-08-29. Retrieved 2024-09-15.
- ↑ "Bundesliga Historie 1989/90" (in German). kicker.
- ↑ "Bundesliga Historie 1989/90" (in German). kicker.
- ↑ "EURO 1992 Team of the Tournament". UEFA. Retrieved 1 January 2020.
- ↑ José Luis, Pierrend (7 April 2005). "European Footballer of the Year ("Ballon d'Or") 1992". RSSSF. Retrieved 9 December 2014.
- ↑ José Luis, Pierrend (26 March 2005). "European Footballer of the Year ("Ballon d'Or") 1996". RSSSF. Retrieved 9 December 2014.
- ↑ José Luis, Pierrend (26 March 2005). "European Footballer of the Year ("Ballon d'Or") 1998". RSSSF. Retrieved 9 December 2014.
- ↑ Pierrend, José Luis (7 February 2013). "FIFA Confederations Cup Awards". RSSSF. Retrieved 28 July 2013.
- ↑ "FIFA Technical Study Group designates MasterCard All-Star Team". FIFA.com. 10 July 1998. Archived from the original on 12 June 2018. Retrieved 13 August 2018.