Giuseppe Bergomi
|
Bergomi in 2008 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Giuseppe Bergomi[1] | |||||||||||||||||||||||||||||||
| Date of birth | 22 December 1963 | |||||||||||||||||||||||||||||||
| Place of birth | Milan, Italy | |||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1977–1979 | Inter Milan | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1979–1999 | Inter Milan | 517 | (24) | |||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1982–1984 | Italy U21 | 4 | (0) | |||||||||||||||||||||||||||||
| 1982–1998 | Italy | 81 | (6) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Giuseppe Bergomi Ufficiale OMRI (Italian pronunciation: [dʒuˈzɛppe ˈbɛrɡomi]; born 22 December 1963) is an Italian former professional footballer who spent his entire career at Inter Milan.
Career statistics
Club
| Club | Season | Serie A | Domestic Cups[a] | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Inter Milan | 1979–80 | 0 | 0 | 1 | 0 | – | 1 | 0 | |
| 1980–81 | 12 | 0 | – | 4 | 0 | 16 | 0 | ||
| 1981–82 | 24 | 2 | 10 | 2 | 4 | 0 | 38 | 4 | |
| 1982–83 | 27 | 1 | 9 | 1 | 6 | 0 | 42 | 2 | |
| 1983–84 | 25 | 0 | 5 | 0 | 5 | 0 | 35 | 0 | |
| 1984–85 | 29 | 2 | 9 | 0 | 10 | 0 | 48 | 2 | |
| 1985–86 | 30 | 5 | 6 | 0 | 10 | 0 | 46 | 5 | |
| 1986–87 | 28 | 2 | 9 | 0 | 8 | 0 | 45 | 2 | |
| 1987–88 | 28 | 1 | 9 | 0 | 5 | 0 | 42 | 1 | |
| 1988–89 | 32 | 1 | 8 | 0 | 6 | 0 | 46 | 1 | |
| 1989–90 | 32 | 2 | 5 | 0 | 2 | 0 | 39 | 2 | |
| 1990–91 | 30 | 3 | 4 | 1 | 12 | 0 | 46 | 4 | |
| 1991–92 | 29 | 0 | 6 | 0 | 2 | 0 | 37 | 0 | |
| 1992–93 | 31 | 2 | 6 | 0 | – | 37 | 2 | ||
| 1993–94 | 31 | 0 | 4 | 0 | 12 | 0 | 47 | 0 | |
| 1994–95 | 32 | 2 | 7 | 1 | 2 | 0 | 41 | 3 | |
| 1995–96 | 27 | 0 | 5 | 0 | 1 | 0 | 33 | 0 | |
| 1996–97 | 19 | 0 | 7 | 0 | 10 | 0 | 36 | 0 | |
| 1997–98 | 28 | 0 | 5 | 0 | 9 | 0 | 42 | 0 | |
| 1998–99 | 23 | 1 | 5 | 0 | 9 | 0 | 37 | 1 | |
| Career total | 517 | 24 | 120 | 5 | 117 | 0 | 754 | 29 | |
- ↑ Includes appearances in the Coppa Italia and Supercoppa Italiana
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 1982 | 6 | 0 |
| 1983 | 4 | 0 | |
| 1984 | 9 | 0 | |
| 1985 | 7 | 0 | |
| 1986 | 8 | 2 | |
| 1987 | 8 | 1 | |
| 1988 | 11 | 2 | |
| 1989 | 10 | 1 | |
| 1990 | 12 | 0 | |
| 1991 | 2 | 0 | |
| 1998 | 4 | 0 | |
| Total | 81 | 6 | |
Honours
Inter Milan
- Serie A: 1988–89
- Coppa Italia: 1981–82
- Supercoppa Italiana: 1989
- UEFA Cup: 1990–91, 1993–94, 1997–98
Italy
Individual
- UEFA European Championship Team of the Tournament: 1988
- Pirata d'Oro (Inter Milan Player of the Year): 1990[3]
- Premio Nazionale Carriera Esemplare "Gaetano Scirea": 1997[4]
- FIFA 100: 2004[5]
- Italian Football Hall of Fame: 2016[6]
- Inter Milan Hall of Fame: 2020[7]
Orders
- 4th Class / Officer: Ufficiale Ordine al Merito della Repubblica Italiana: 1991[8]
References
- ↑ "Bergomi Sig. Giuseppe" [Bergomi Mr. Giuseppe]. Quirinale (in Italian). Presidenza della Repubblica Italiana. Retrieved 11 December 2020.
- ↑ Giuseppe Bergomi at FootballDatabase.eu
- ↑ Inter.it staff, inter(a t)inter.it (17 November 2006). "F.C. Internazionale Milano". Inter.it. Archived from the original on 19 August 2012. Retrieved 14 October 2017.
- ↑ "Premio Nazionale Carriera Esemplare Gaetano Scirea: Alba d'Oro" [National Award Exemplary Career Gaetano Scirea: Golden Alba] (in Italian). Comune di Cinisello Balsamo. Retrieved 21 January 2015.
- ↑ Christopher Davies (5 March 2004). "Pele open to ridicule over top hundred". The Daily Telegraph. Retrieved 9 July 2015.
- ↑ "Italian football Hall of Fame to induct ten new stars". vivoazzurro.it. 25 October 2016. Retrieved 25 October 2016.
- ↑ "Julio Cesar, Bergomi, Cambiasso and Milito all enter into the nerazzurri Hall of Fame". Inter.it. 15 July 2019. Retrieved 15 July 2019.
- ↑ "Bergomi Sig. Giuseppe – Ufficiale Ordine al Merito della Repubblica Italiana" [Bergomi Sir Giuseppe – Official Order of Merit of the Italian Republic] (in Italian). Quirinale. 30 September 1991. Archived from the original on 3 April 2015. Retrieved 19 March 2015.
Other websites
Wikimedia Commons has media related to Giuseppe Bergomi.
- Giuseppe Bergomi at TuttoCalciatori.net (in Italian)
- National team data at the Wayback Machine (archived 4 March 2016) (in Italian)
- Giuseppe Bergomi at National-Football-Teams.com