Luis Suárez Miramontes
|
Suárez with Barcelona in 1960 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Suárez Miramontes | ||
| Date of birth | 2 May 1935 | ||
| Place of birth | A Coruña, Galicia, Spain | ||
| Date of death | 9 July 2023 (aged 88) | ||
| Place of death | Milan, Italy | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder, Inside forward | ||
| Youth career | |||
| Perseverancia | |||
| 1949–1953 | Fabril | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1953–1954 | Deportivo La Coruña | 17 | (3) |
| 1954–1955 | España Industrial | 21 | (6) |
| 1955–1961 | Barcelona | 122 | (62) |
| 1961–1970 | Inter Milan | 256 | (42) |
| 1970–1973 | Sampdoria | 63 | (9) |
| Total | 479 | (122) | |
| International career | |||
| 1957–1972 | Spain | 32 | (14) |
| Managerial career | |||
| 1973–1974 | Genoa Primavera | ||
| 1974–1975 | Inter Milan | ||
| 1975 | Cagliari | ||
| 1977 | SPAL | ||
| 1977–1978 | Como | ||
| 1978–1979 | Deportivo La Coruña | ||
| 1981–1989 | Spain U21 | ||
| 1988–1991 | Spain | ||
| 1992 | Inter Milan | ||
| 1995 | Albacete | ||
| 1995 | Inter Milan (interim) | ||
| *Club domestic league appearances and goals | |||
Luis Suárez Miramontes (2 May 1935 – 9 July 2023[1][2]), commonly known as Luis Suárez, was a former Spanish footballer and manager. He is considered both one of the best Spanish footballers of all time,[3][4] and one of the best midfielders of all time.[3][5][6] He was the first Spanish player to win the Ballon d'Or in 1960.[4][7][nb 1] He also helped Spain win their first European Championship title in 1964.[8]
After retiring, he became a manager. He was the manager of Inter Milan three times, including once as an interim manager,[9] as well as Cagliari, Como, and Deportivo La Coruña. He also managed Spain at the 1990 FIFA World Cup.[4][9] He died in Milan on 9 July 2023, at the age of 88.[1][9]
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1953/54 | Deportivo La Coruña | La Liga | 17 | 3 | - | - | 17 | 3 | ||
| 1954/55 | Barcelona | La Liga | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 5 |
| 1955/56 | 17 | 6 | 2 | 0 | 3 | 4 | 22 | 10 | ||
| 1956/57 | 21 | 13 | 2 | 0 | 4 | 3 | 27 | 16 | ||
| 1957/58 | 12 | 2 | 0 | 0 | 2 | 2 | 14 | 4 | ||
| 1958/59 | 26 | 14 | 9 | 6 | 11 | 7 | 46 | 27 | ||
| 1959/60 | 23 | 13 | 11 | 7 | 6 | 1 | 40 | 21 | ||
| 1960/61 | 17 | 10 | 5 | 5 | 9 | 4 | 31 | 19 | ||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1961/62 | Internazionale Milano | Serie A | 27 | 11 | 0 | 0 | 5 | 4 | 32 | 15 |
| 1962/63 | 29 | 8 | 1 | 0 | 0 | 0 | 30 | 8 | ||
| 1963/64 | 27 | 3 | 0 | 0 | 9 | 1 | 36 | 4 | ||
| 1964/65 | 29 | 8 | 3 | 1 | 9 | 2 | 41 | 11 | ||
| 1965/66 | 27 | 5 | 2 | 0 | 7 | 0 | 36 | 5 | ||
| 1966/67 | 32 | 3 | 2 | 1 | 9 | 1 | 43 | 5 | ||
| 1967/68 | 29 | 2 | 9 | 1 | 0 | 0 | 38 | 3 | ||
| 1968/69 | 29 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | ||
| 1969/70 | 28 | 1 | 5 | 1 | 10 | 1 | 43 | 3 | ||
| 1970/71 | Sampdoria | Serie A | 28 | 5 | ||||||
| 1971/72 | 27 | 4 | ||||||||
| 1972/73 | 8 | 0 | ||||||||
| Country | Spain | 139 | 64 | 30 | 19 | 38 | 25 | 207 | 108 | |
| Italy | 320 | 51 | 22 | 4 | 49 | 9 | 391 | 64 | ||
| Total | 459 | 115 | 52 | 23 | 87 | 34 | 598 | 172 | ||
International career statistics
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1957 | 6 | 4 |
| 1958 | 3 | 2 |
| 1959 | 5 | 5 |
| 1960 | 7 | 3 |
| 1961 | 1 | 0 |
| 1962 | 2 | 0 |
| 1963 | 1 | 0 |
| 1964 | 2 | 0 |
| 1965 | 2 | 0 |
| 1966 | 2 | 0 |
| 1967 | 0 | 0 |
| 1968 | 0 | 0 |
| 1969 | 0 | 0 |
| 1970 | 0 | 0 |
| 1971 | 0 | 0 |
| 1972 | 1 | 0 |
| Total | 32 | 14 |
Notes
- ↑ Alfredo Di Stéfano, who won the Ballon d'Or twice after becoming a Spanish citizen in 1956, was born in Argentina.
References
- ↑ 1.0 1.1 Iglesias, Denís (9 July 2023). "Muere Luis Suárez, el 'Arquitecto' que dio un Balón de Oro a España". Diario Córdoba (in Spanish). Retrieved 10 July 2023.
- ↑ Sport, Sky (2023-07-09). "È morto Luisito Suarez, stella della Grande Inter". sport.sky.it (in Italian). Retrieved 2023-07-09.
- ↑ 3.0 3.1 "Luis Suárez". FCBarcelona.cat. Archived from the original on 2 February 2010. Retrieved 21 December 2015.
- ↑ 4.0 4.1 4.2 "Muere Luis Suárez, el primer Balón de Oro español". Diario AS (in European Spanish). 9 July 2023. Retrieved 9 July 2023.
- ↑ Hanagudu, Ashwin (17 September 2016). "10 greatest midfielders in football history: #1 Lothar Matthaus". sportskeeda.com. Sportskeeda. Retrieved 6 November 2018.
- ↑ Cormack, James (2024-07-08). "The best midfielders of all time". 90min.com. Retrieved 2024-11-30.
- ↑ Cáceres, Javier (9 July 2023). "Nachruf zum Tod von Luis Suárez: "Halb Tänzer, halb Torero"". Süddeutsche Zeitung (in German). Retrieved 10 July 2023.
- ↑ "Luis Suárez, former Barcelona and Internazionale midfielder, dies aged 88". The Guardian. 9 July 2023. ISSN 0261-3077. Retrieved 9 July 2023.
- ↑ 9.0 9.1 9.2 Cecere, Nicola (9 July 2023). "Ciao Luisito. Si è spento a 88 anni Suarez, il regista della Grande Inter". La Gazzetta dello Sport (in Italian). Retrieved 9 July 2023.
- ↑ Strack-Zimmermann, Benjamin. "Luis Suárez". www.national-football-teams.com.
- ↑ "Luis Suárez - Goals in International Matches". www.rsssf.com.
Other websites
Wikimedia Commons has media related to Luis Suárez Miramontes.
- Luis Suárez – FIFA competition record (archived)
- Luis Suárez – UEFA competition record (archive)
- International Stats