Stanley Matthews
|
Stanley Matthews in 1962 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stanley Matthews[1] | ||
| Date of birth | 1 February 1915[2] | ||
| Place of birth | Hanley, Stoke-on-Trent, England[3] | ||
| Date of death | 23 February 2000 (aged 85)[2] | ||
| Place of death | Stoke-on-Trent, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Outside right | ||
| Youth career | |||
| 1930–1932 | Stoke City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1932–1947 | Stoke City | 259 | (51) |
| 1947–1961 | Blackpool | 379 | (17) |
| 1961 | → Toronto City (loan) | 14 | (0) |
| 1961–1965 | Stoke City | 59 | (3) |
| 1965 | → Toronto City (loan) | 6 | (0) |
| Total | 717 | (71) | |
| International career | |||
| 1929 | England Schoolboys | 1 | (0) |
| 1934–1956 | The Football League XI | 13 | (2) |
| 1934–1957 | England | 54 | (11) |
| 1947–1955 | Great Britain | 2 | (0) |
| Managerial career | |||
| 1967–1968 | Port Vale | ||
| *Club domestic league appearances and goals | |||
Sir Stanley Matthews CBE (born 1 February 1915 – 23 February 2000) was an English footballer. He was born in Stoke-on-Trent. Matthews played football for Stoke City, Blackpool in the Football League, as well as Toronto City in the Eastern Canada Professional Soccer League. He was knighted in 1965 and died in 2000. He was the first person to be knighted for services to football.[4]
During World War II, he joined the Royal Air Force, and rose to the rank of corporal. He continued to play for Stoke City during the war, but also made guest appearances for Airdrieonians, Morton, Rangers,[5] an unofficial Scotland XI,[6] and Arsenal.
He was the first player to win the Ballon d'Or in 1956.[7] He was later voted the 11th best footballer of the 20th century by the International Federation of Football History & Statistics.[8]
Career statistics
Club
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stoke City | 1931–32 | Second Division | 2 | 0 | 0 | 0 | 2 | 0 |
| 1932–33 | Second Division | 15 | 1 | 0 | 0 | 15 | 1 | |
| 1933–34 | First Division | 29 | 11 | 4 | 4 | 33 | 15 | |
| 1934–35 | First Division | 36 | 10 | 1 | 1 | 37 | 11 | |
| 1935–36 | First Division | 40 | 10 | 5 | 0 | 45 | 10 | |
| 1936–37 | First Division | 40 | 7 | 2 | 0 | 42 | 7 | |
| 1937–38 | First Division | 38 | 6 | 3 | 0 | 41 | 6 | |
| 1938–39 | First Division | 36 | 2 | 2 | 0 | 38 | 2 | |
| 1939–40 | First Division | 3[a] | 0 | — | 3 | 0 | ||
| 1945–46 | Football League North | — | 8 | 0 | 8 | 0 | ||
| 1946–47 | First Division | 23 | 4 | 5 | 1 | 28 | 5 | |
| Total | 259 | 51 | 30 | 6 | 289 | 57 | ||
| Blackpool | 1947–48 | First Division | 33 | 1 | 6 | 0 | 39 | 1 |
| 1948–49 | First Division | 25 | 3 | 3 | 0 | 28 | 3 | |
| 1949–50 | First Division | 31 | 0 | 3 | 0 | 34 | 0 | |
| 1950–51 | First Division | 36 | 0 | 8 | 0 | 44 | 0 | |
| 1951–52 | First Division | 18 | 1 | 1 | 0 | 19 | 1 | |
| 1952–53 | First Division | 20 | 4 | 7 | 1 | 27 | 5 | |
| 1953–54 | First Division | 30 | 2 | 7 | 0 | 37 | 2 | |
| 1954–55 | First Division | 34 | 1 | 1 | 0 | 35 | 1 | |
| 1955–56 | First Division | 36 | 3 | 1 | 0 | 37 | 3 | |
| 1956–57 | First Division | 25 | 2 | 4 | 0 | 29 | 2 | |
| 1957–58 | First Division | 28 | 0 | 1 | 0 | 29 | 0 | |
| 1958–59 | First Division | 19 | 0 | 6 | 0 | 25 | 0 | |
| 1959–60 | First Division | 15 | 0 | 0 | 0 | 15 | 0 | |
| 1960–61 | First Division | 27 | 0 | 1 | 0 | 28 | 0 | |
| 1961–62 | First Division | 2 | 0 | — | 2 | 0 | ||
| Total | 379 | 17 | 49 | 1 | 428 | 18 | ||
| Stoke City | 1961–62 | Second Division | 18 | 2 | 3 | 1 | 21 | 3 |
| 1962–63 | Second Division | 31 | 1 | 0 | 0 | 31 | 1 | |
| 1963–64 | First Division | 9 | 0 | 4 | 1 | 13 | 1 | |
| 1964–65 | First Division | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 59 | 3 | 7 | 2 | 66 | 5 | ||
| Toronto City (loan) | 1961 | Eastern Canada Professional Soccer League |
14 | 0 | — | 14 | 0 | |
| 1965 | Eastern Canada Professional Soccer League |
6 | 0 | — | 6 | 0 | ||
| Total | 20 | 0 | 0 | 0 | 20 | 0 | ||
| Career total | 717 | 71 | 86 | 9 | 803 | 80 | ||
- ↑ These three matches were played before competitive football was suspended due to the outbreak of the Second World War and are not included in the total
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England[11] | 1934 | 2 | 1 |
| 1935 | 1 | 0 | |
| 1937 | 3 | 4 | |
| 1938 | 8 | 3 | |
| 1939 | 3 | 0 | |
| 1947 | 6 | 1 | |
| 1948 | 6 | 1 | |
| 1949 | 1 | 0 | |
| 1950 | 2 | 0 | |
| 1951 | 1 | 0 | |
| 1953 | 3 | 0 | |
| 1954 | 5 | 0 | |
| 1955 | 5 | 0 | |
| 1956 | 5 | 1 | |
| 1957 | 3 | 0 | |
| Total | 54 | 11 | |
- Scores and results list England's goal tally first, score column indicates score after each Matthews goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 September 1934 | Ninian Park, Cardiff, Wales | Wales | 4–0 | 1934–35 British Home Championship | |
| 2 | 17 November 1937 | Ayresome Park, Middlesbrough, England | Wales | 2–1 | 1937–38 British Home Championship | |
| 3 | 1 December 1937 | White Hart Lane, London, England | Czechoslovakia | 5–4 | Friendly | |
| 4 | ||||||
| 5 | ||||||
| 6 | 14 May 1938 | Olympiastadion, Berlin, Germany | Germany | 6–3 | Friendly | |
| 7 | 22 October 1938 | Ninian Park, Cardiff, Wales | Wales | 2–4 | 1938–39 British Home Championship | |
| 8 | 18 November 1938 | Old Trafford, Manchester, England | Ireland | 7–0 | 1938–39 British Home Championship | |
| 9 | 25 May 1947 | Estádio Nacional, Lisbon, Portugal | Portugal | 10–0 | Friendly | |
| 10 | 9 October 1948 | Windsor Park, Belfast, Northern Ireland | Ireland | 6–2 | 1948–49 British Home Championship | |
| 11 | 6 October 1956 | Windsor Park, Belfast, Northern Ireland | Northern Ireland | 1–1 | 1956–57 British Home Championship |
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Port Vale | 31 May 1967 | 31 May 1968 | 49 | 13 | 15 | 21 | 26.5 |
| Total | 49 | 13 | 15 | 21 | 26.5 | ||
Honours
Player
Stoke City
- Football League Second Division: 1932–33, 1962–63
- Staffordshire Senior Cup: 1933–34[12]
Rangers
- Glasgow Charity Cup: 1940–41[13]
Blackpool
- Football League First Division
- Runner-up: 1955–56
- FA Cup: 1952–53
- Runner-up: 1947–48, 1950–51
- Football League War Cup: 1942–43[14]
England
- a. The Championship was shared with Scotland in 1935, with Wales and Scotland in 1939, and with Scotland, Wales and Northern Ireland in 1956.
Manager
Hibernians
Individual
- FWA Footballer of the Year: 1948, 1963
- Ballon d'Or: 1956
- Pierre de Coubertin World Trophy: 1986[16]
- PFA Merit Award: 1987
- FWA Tribute Award: 1995
- Ontario Sports Hall of Fame: 1995 (Honorary member)[17]
- Football League 100 Legends: 1998
- English Football Hall of Fame: 2002
- PFA Team of the Century (1907–1976): 2007[18]
- IFFHS Legends[19]
Orders
- CBE: 1957
- Knight Bachelor: 1965
References
- ↑ "Stanley Matthews". Barry Hugman's Footballers.
- ↑ 2.0 2.1 Matthews 2000, p. Introduction
- ↑ Matthews 2000, p. 607
- ↑ Thomas-Symonds, Nick (2023). Harold Wilson the winner. London: Weidenfield & Nicolson. pp. 208. ISBN 9781474611961.
- ↑ "Dr. Adam Little remembers (in part) Stanley Matthews". Follow Follow Fanzine. 10 November 2017. Archived from the original on 19 November 2021. Retrieved 10 December 2017.
- ↑ "SCOTS BEAT ARMY XI". Press and Journal. 21 April 1941. Retrieved 3 February 2023 – via British Newspaper Archive.
- ↑ Pierrend, José Luis (23 October 2008). "European Footballer of the Year ("Ballon d'Or") 1956". RSSSF. Archived from the original on 16 January 2009. Retrieved 4 September 2025.
- ↑ "IFFHS' Century Elections". RSSSF. Archived from the original on 12 January 2016. Retrieved 11 August 2011.
- ↑ Matthews 2000, p. 606
- ↑ Jose, Colin (2001). On-Side – 125 Years of Soccer in Ontario. Vaughan, Ontario: Ontario Soccer Association and Soccer Hall of Fame and Museum. p. 220.
- ↑ "Sir Stanley Matthews – International Appearances". RSSSF. Retrieved 11 August 2011.
- ↑ "THE STAFFORDSHIRE COUNTY F.A. SENIOR CHALLENGE CUP". Rochester FC. Retrieved 11 July 2021.
- ↑ "STANLEY MATTHEWS IN RANGERS TEAM". The Scotsman. 2 June 1941. Retrieved 3 February 2023 – via British Newspaper Archive.
- ↑ "Jock Dodds". The Guardian. 9 May 2007. Retrieved 30 June 2021.
- ↑ 15.0 15.1 15.2 "Stanley Matthews's connection with Malta". Times of Malta. 19 October 2010. Retrieved 11 July 2021.
- ↑ "The first gentleman of soccer". BBC News. 23 February 2000. Retrieved 3 February 2023.
- ↑ "Sir Stanley Matthews". Ontario Sports Hall Of Fame. Retrieved 3 February 2023.
- ↑ "England Boys of '66 dominate your Team of the Century: 1907–1976". GiveMeFootball.com. Give Me Football. 28 August 2007. Archived from the original on 22 October 2008. Retrieved 18 May 2016.
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Retrieved 14 September 2016.
Other websites
- A Short Profile Archived 2007-10-09 at the Wayback Machine
- Biography (in spanish)