Luis Artime
|
Artime with Palmeiras in 1969 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Artime | ||
| Date of birth | 2 December 1938 | ||
| Place of birth | Parque Civit, Argentina | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1959–1962 | Atlanta | 67 | (50) |
| 1963–1966 | River Plate | 80 | (70) |
| 1967–1968 | Independiente | 72 | (45) |
| 1968–1969 | Palmeiras[1][2] | 16 | (11) |
| 1969–1972 | Nacional | 56 | (61) |
| 1972 | Fluminense[3] | 5 | (0) |
| 1973–1974 | Nacional | 10 | (4) |
| Total | 306 | (241) | |
| International career | |||
| 1961–1967[4] | Argentina | 25 | (24) |
| Managerial career | |||
| 1975 | Atlético Tucumán | ||
| 1979–1980 | Atlanta | ||
| *Club domestic league appearances and goals | |||
Luis Artime (born 2 December 1938) is an Argentine former footballer.
References
Wikimedia Commons has media related to Luis Artime.
- ↑ "Estadao.com.br - Acervo". Acervo Estadão (in Brazilian Portuguese).
- ↑ [1] Fut80 (in Portuguese)
- ↑ "Jornal dos Sports". Biblioteca Nacional Digital (in Portuguese).
- ↑ "Luis Artime – Goals in International Matches". Rec.Sport.Soccer Statistics Foundation.