Edgar Davids
|
Davids in 2007 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Edgar Steven Davids[1] | ||||||||||||||||
| Date of birth | 13 March 1973[2] | ||||||||||||||||
| Place of birth | Paramaribo, Suriname[2] | ||||||||||||||||
| Height | 1.69 m (5 ft 7 in)[3] | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1985–1991 | Ajax | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1996 | Ajax | 106 | (20) | ||||||||||||||
| 1996–1998 | AC Milan | 19 | (0) | ||||||||||||||
| 1998–2004 | Juventus | 159 | (8) | ||||||||||||||
| 2004 | → Barcelona (loan) | 18 | (1) | ||||||||||||||
| 2004–2005 | Inter Milan | 14 | (0) | ||||||||||||||
| 2005–2007 | Tottenham Hotspur | 40 | (1) | ||||||||||||||
| 2007–2009 | Ajax | 25 | (1) | ||||||||||||||
| 2010 | Crystal Palace | 6 | (0) | ||||||||||||||
| 2012–2014 | Barnet | 36 | (1) | ||||||||||||||
| Total | 423 | (32) | |||||||||||||||
| International career | |||||||||||||||||
| 1992–1994 | Netherlands U-21 | 8 | (1) | ||||||||||||||
| 1994–2005 | Netherlands | 74 | (6) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2012–2014 | Barnet | ||||||||||||||||
| 2020–2021 | Telstar (assistant) | ||||||||||||||||
| 2021 | Olhanense | ||||||||||||||||
| 2022 | Netherlands (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Edgar Davids (born 13 March 1973) is a Dutch former professional football player. He has played for Netherlands national team.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ajax | 1991–92 | Eredivisie | 13 | 2 | – | – | 3 | 0 | – | 16 | 2 | |||
| 1992–93 | Eredivisie | 28 | 4 | 5 | 5 | – | 8 | 3 | – | 41 | 12 | |||
| 1993–94 | Eredivisie | 15 | 2 | 1 | 0 | – | 5 | 2 | – | 21 | 4 | |||
| 1994–95 | Eredivisie | 22 | 5 | 2 | 0 | – | 7 | 0 | – | 31 | 5 | |||
| 1995–96 | Eredivisie | 28 | 7 | 6 | 0 | – | 11 | 1 | – | 45 | 8 | |||
| Total | 106 | 20 | 14 | 5 | 0 | 0 | 34 | 6 | 0 | 0 | 154 | 31 | ||
| AC Milan | 1996–97 | Serie A | 15 | 0 | – | – | 4 | 1 | – | 19 | 1 | |||
| 1997–98 | Serie A | 4 | 0 | 6 | 1 | – | – | – | 10 | 1 | ||||
| Total | 19 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 29 | 2 | ||
| Juventus | 1997–98 | Serie A | 20 | 1 | 9 | 1 | – | 5 | 0 | – | 34 | 2 | ||
| 1998–99 | Serie A | 27 | 2 | 6 | 1 | – | 9 | 0 | – | 42 | 3 | |||
| 1999–2000 | Serie A | 27 | 1 | 11 | 2 | – | 4 | 0 | – | 42 | 3 | |||
| 2000–01 | Serie A | 26 | 1 | 4 | 0 | – | 5 | 0 | – | 35 | 1 | |||
| 2001–02 | Serie A | 28 | 2 | 2 | 0 | – | 9 | 0 | – | 39 | 2 | |||
| 2002–03 | Serie A | 26 | 1 | – | – | 15 | 1 | – | 41 | 2 | ||||
| 2003–04 | Serie A | 5 | 0 | – | – | 5 | 0 | – | 10 | 0 | ||||
| Total | 159 | 8 | 32 | 4 | 0 | 0 | 52 | 1 | 0 | 0 | 243 | 13 | ||
| Barcelona | 2003–04 | La Liga | 18 | 1 | – | – | – | – | 18 | 1 | ||||
| Inter Milan | 2004–05 | Serie A | 14 | 0 | 4 | 0 | – | 5 | 0 | – | 23 | 0 | ||
| Tottenham Hotspur | 2005–06 | Premier League | 31 | 1 | – | – | – | – | 31 | 1 | ||||
| 2006–07 | Premier League | 9 | 0 | – | 3 | 0 | 1 | 0 | – | 13 | 0 | |||
| Total | 40 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 44 | 1 | ||
| Ajax | 2006–07 | Eredivisie | 11 | 1 | 3 | 0 | – | – | 3 | 0 | 17 | 1 | ||
| 2007–08 | Eredivisie | 14 | 0 | – | – | – | 3 | 0 | 17 | 0 | ||||
| Total | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 34 | 1 | ||
| Crystal Palace | 2010–11 | Championship | 6 | 0 | – | 1 | 0 | – | – | 7 | 0 | |||
| Barnet | 2012–13 | League Two | 28 | 1 | 1 | 0 | 0 | 0 | – | – | 29 | 1 | ||
| 2013–14 | Conference Premier | 8 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 10 | 0 | ||
| Total | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 1 | ||
| Total | 423 | 32 | 61 | 10 | 4 | 0 | 96 | 8 | 7 | 0 | 591 | 50 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 1994 | 1 | 0 |
| 1995 | 4 | 0 | |
| 1996 | 4 | 0 | |
| 1997 | 0 | 0 | |
| 1998 | 11 | 1 | |
| 1999 | 6 | 3 | |
| 2000 | 12 | 0 | |
| 2001 | 6 | 0 | |
| 2002 | 6 | 2 | |
| 2003 | 9 | 0 | |
| 2004 | 14 | 0 | |
| 2005 | 1 | 0 | |
| Total | 74 | 6 | |
- Scores and results list the Netherlands goal tally first, score column indicates score after each Davids goal.[6]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 June 1998 | Stadium Municipal, Toulouse, France | FR Yugoslavia | 2–1 | 2–1 | 1998 FIFA World Cup |
| 2 | 31 March 1999 | Amsterdam Arena, Amsterdam, Netherlands | Argentina | 1–0 | 1–1 | Friendly |
| 3 | 4 September 1999 | De Kuip, Rotterdam, Netherlands | Belgium | 1–2 | 5–5 | Friendly |
| 4 | 2–2 | |||||
| 5 | 21 August 2002 | Ullevaal Stadion, Oslo, Norway | Norway | 1–0 | 1–0 | Friendly |
| 6 | 7 September 2002 | Philips Stadion, Eindhoven, Netherlands | Belarus | 1–0 | 3–0 | UEFA Euro 2004 qualifying |
Managerial statistics
- As of 8 May 2021[7]
Honours
Ajax[9]
- Eredivisie: 1993–94, 1994–95, 1995–96
- KNVB Cup: 1992–93, 2006–07
- Johan Cruyff Shield: 1995
- UEFA Champions League: 1994–95
- UEFA Cup: 1991–92
- UEFA Super Cup: 1995
- Intercontinental Cup: 1995
Juventus[9]
- Serie A: 1997–98, 2001–02, 2002–03
- Supercoppa Italiana: 2003
Inter Milan[9]
- Coppa Italia: 2004–05
Netherlands[9]
- FIFA World Cup, fourth place: 1998
- UEFA European Championship, third place: 2000, 2004
Individual
- UEFA European Championship Team of the Tournament: 2000[10]
- FIFA World Cup All-Star Team: 1998[11]
- FIFA 100[12]
References
- ↑ "Squad List: FIFA World Cup Qatar 2022: Netherlands (NED)" (PDF). FIFA. 15 November 2022. p. 20. Retrieved 16 November 2022.
- ↑ 2.0 2.1 "Edgar Davids". Barry Hugman's Footballers.
- ↑ "Davids: Edgar Steven Davids: Player". BDFutbol. Retrieved 3 May 2018.
- ↑ "Edgar Davids – International Appearances". RSSSF.
- ↑ Edgar Davids at National-Football-Teams.com
- ↑ Regeer, Website: voetbalstats.nl – Rob. "Interlands en doelpunten van Edgar Davids". www.voetbalstats.nl.
- ↑ "Edgar Davids Managerial statistics". ManagerStats.co.uk. 13 August 2015. Retrieved 28 September 2015.
- ↑ Ever, The Greatest (6 November 2014). Greatest Ever Footballers. Headline. ISBN 9781472227058 – via Google Books.
- ↑ 9.0 9.1 9.2 9.3 "E. Davids". Soccerway. Retrieved 30 December 2015.
- ↑ "UEFA Euro 2000 team of the tournament". uefa.com. UEFA. 1 January 2011. Retrieved 31 March 2015.
- ↑ "MasterCard All-Star Team of the 1998 World Cup". fifa.com. FIFA. 10 July 1998. Archived from the original on 29 November 2014. Retrieved 23 April 2015.
- ↑ "Pele's list of the greatest". BBC Sport. 4 March 2004. Retrieved 15 June 2013.