Richard Witschge
|
Witschge in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Richard Peter Witschge[1] | ||
| Date of birth | 20 September 1969[1] | ||
| Place of birth | Amsterdam, Netherlands[1] | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| SDW | |||
| Ajax | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1991 | Ajax | 87 | (3) |
| 1991–1993 | Barcelona | 40 | (2) |
| 1993–1996 | Bordeaux | 77 | (9) |
| 1995 | → Blackburn Rovers (loan) | 1 | (0) |
| 1996–2003 | Ajax | 139 | (12) |
| 2001–2002 | → Alavés (loan) | 26 | (1) |
| 2003 | ADO '20 | ||
| 2004 | Oita Trinita | 9 | (0) |
| Total | 379 | (27) | |
| International career | |||
| 1990–2000 | Netherlands | 31 | (1) |
| *Club domestic league appearances and goals | |||
Richard Witschge (born 20 September 1969) is a former Dutch football player. He has played for Netherlands national team.
Career statistics
Club
- Source:[2]
| Club | Season | League | ||
|---|---|---|---|---|
| Division | Apps | Goals | ||
| Ajax | 1986–87 | Eredivisie | 2 | 0 |
| 1987–88 | 10 | 1 | ||
| 1988–89 | 14 | 0 | ||
| 1989–90 | 28 | 2 | ||
| 1990–91 | 33 | 0 | ||
| Total | 87 | 3 | ||
| Barcelona | 1991–92 | La Liga | 23 | 0 |
| 1992–93 | 17 | 2 | ||
| Total | 40 | 2 | ||
| Bordeaux | 1993–94 | Ligue 1 | 27 | 1 |
| 1994–95 | 17 | 1 | ||
| 1995–96 | 33 | 7 | ||
| Total | 77 | 9 | ||
| Blackburn Rovers (loan) | 1994–95 | Premier League | 1 | 0 |
| Ajax | 1996–97 | Eredivisie | 21 | 3 |
| 1997–98 | 29 | 2 | ||
| 1998–99 | 32 | 2 | ||
| 1999–2000 | 20 | 2 | ||
| 2000–01 | 15 | 2 | ||
| 2002–03 | 22 | 1 | ||
| Total | 139 | 12 | ||
| Alavés (loan) | 2001–02 | La Liga | 26 | 1 |
| ADO '20 | 2003–04 | Topklasse | ? | ? |
| Oita Trinita | 2004 | J1 League | 9 | 0 |
| Career total | 379 | 27 | ||
International
- Source:[3]
| Netherlands | ||
| Year | Apps | Goals |
|---|---|---|
| 1990 | 11 | 0 |
| 1991 | 6 | 1 |
| 1992 | 2 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 3 | 0 |
| 1996 | 7 | 0 |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 1 | 0 |
| Total | 31 | 1 |
Honours
Barcelona
- La Liga: 1991–92, 1992–93
- European Cup: 1991–92
- European Super Cup: 1992[4]
Bordeaux
- UEFA Intertoto Cup: 1995[5]
Ajax
- Eredivisie: 1997–98[6]
- KNVB Cup: 1997–98,[6] 1998–99[7]
References
- ↑ 1.0 1.1 1.2 1.3 "Richard Witschge: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 27 January 2023.
- ↑ Richard Witschge at FootballDatabase.eu
- ↑ "Richard Witschge". European Football. Retrieved 18 September 2015.
- ↑ Galindo, Jesús (11 February 1993). "El Barça encarrila otro euro-título" [Barça all but win another euro-title]. Mundo Deportivo (in Spanish). Retrieved 18 October 2018.
- ↑ "Bordeaux 2–2 Karlsruhe". UEFA. Retrieved 4 September 2019.
- ↑ 6.0 6.1 "Season 1997–98". AFC Ajax. Retrieved 18 October 2018.
- ↑ "Season 1998–99". AFC Ajax. Retrieved 18 October 2018.