Jan Wouters
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jan Jacobus Wouters | ||||||||||||||||
| Date of birth | 17 July 1960 | ||||||||||||||||
| Place of birth | Utrecht, Netherlands | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1980–1986 | Utrecht | 168 | (21) | ||||||||||||||
| 1986–1992 | Ajax | 150 | (21) | ||||||||||||||
| 1992–1994 | Bayern Munich | 66 | (6) | ||||||||||||||
| 1994–1996 | PSV | 52 | (5) | ||||||||||||||
| Total | 434 | (55) | |||||||||||||||
| International career | |||||||||||||||||
| 1982–1994[1] | Netherlands | 70 | (4) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1996–1997 | Utrecht (assistant) | ||||||||||||||||
| 1997 | Utrecht (caretaker) | ||||||||||||||||
| 1997–1998 | Ajax (youth) | ||||||||||||||||
| 1998–2000 | Ajax | ||||||||||||||||
| 2001–2006 | Rangers (assistant) | ||||||||||||||||
| 2006–2007 | PSV (assistant) | ||||||||||||||||
| 2007 | PSV (caretaker) | ||||||||||||||||
| 2008–2009 | PSV (assistant) | ||||||||||||||||
| 2009–2011 | Utrecht (assistant) | ||||||||||||||||
| 2011–2014 | Utrecht | ||||||||||||||||
| 2015 | Kasımpaşa (caretaker) | ||||||||||||||||
| 2015–2018 | Feyenoord (assistant) | ||||||||||||||||
| 2021 | Fortuna Sittard (assistant) | ||||||||||||||||
| 2022-present | Ajax youth (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Jan Wouters (born 17 July 1960) is a former Dutch football player. He has played for Netherlands national team.
Club career statistics
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Utrecht | 1980–81 | Eredivisie | 19 | 1 | ||||||||
| 1981–82 | 33 | 4 | ||||||||||
| 1982–83 | 27 | 6 | ||||||||||
| 1983–84 | 31 | 4 | ||||||||||
| 1984–85 | 25 | 1 | ||||||||||
| 1985–86 | 33 | 5 | ||||||||||
| Total | 168 | 21 | ||||||||||
| Ajax | 1986–87 | Eredivisie | 32 | 4 | ||||||||
| 1987–88 | 28 | 4 | ||||||||||
| 1988–89 | 22 | 0 | ||||||||||
| 1989–90 | 28 | 5 | ||||||||||
| 1990–91 | 30 | 5 | ||||||||||
| 1991–92 | 10 | 1 | ||||||||||
| Total | 150 | 19 | ||||||||||
| Bayern Munich | 1991–92 | Bundesliga | 17 | 1 | 0 | 0 | – | 0 | 0 | 17 | 1 | |
| 1992–93 | 33 | 4 | 2 | 0 | – | 0 | 0 | 35 | 4 | |||
| 1993–94 | 16 | 1 | 4 | 1 | – | 4 | 0 | 24 | 2 | |||
| Total | 68 | 6 | ||||||||||
| PSV | 1993–94 | Eredivisie | 10 | 1 | 1 | 0 | – | 0 | 0 | 11 | 1 | |
| 1994–95 | 22 | 1 | 1 | 0 | – | 2 | 0 | 25 | 1 | |||
| 1995–96 | 20 | 3 | 4 | 0 | – | 3 | 0 | 27 | 3 | |||
| Total | 52 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 63 | 5 | ||
| Career total | 438 | 51 | ||||||||||
International career statistics
| Netherlands national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1982 | 1 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 7 | 0 |
| 1987 | 3 | 0 |
| 1988 | 10 | 1 |
| 1989 | 5 | 2 |
| 1990 | 11 | 0 |
| 1991 | 6 | 0 |
| 1992 | 13 | 1 |
| 1993 | 7 | 0 |
| 1994 | 7 | 0 |
| Total | 70 | 4 |
Honours
Utrecht
- KNVB Cup: 1984–85
Ajax
- Eredivisie: 1989–90
- KNVB Cup: 1986–87
- UEFA Cup Winners' Cup: 1986–87
- UEFA Cup: 1991–92
Bayern Munich[4]
- Bundesliga: 1993–94
PSV
- KNVB Cup: 1995–96
Netherlands
Individual
- Dutch Footballer of the Year: 1989–90
- UEFA European Championship Team of the Tournament: 1988[5]
- kicker Bundesliga Team of the Season: 1992–93[6]
References
- ↑ Stokkermans, Karel (16 January 2009). "Jan Wouters - International Appearances". The Rec.Sport.Soccer Statistics Foundation. Retrieved 18 April 2014.
- ↑ "Jan WOUTERS". Retrieved 21 November 2008.
- ↑ "Jan Wouters - International Appearances". www.rsssf.com.
- ↑ "Jan Wouters" (in German). fussballdaten.de. Retrieved 14 March 2015.
- ↑ "UEFA 1988 Team of the Tournament". UEFA.com. Retrieved 18 March 2015.
- ↑ "Bundesliga Historie 1992/93" (in German). kicker.