Erwin Koeman
|
Koeman in 2011 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Erwin Koeman[1] | ||||||||||||||||
| Date of birth | 20 September 1961 | ||||||||||||||||
| Place of birth | Zaandam, Netherlands | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[2] | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1978–1979 | Groningen | 6 | (0) | ||||||||||||||
| 1979–1982 | PSV | 43 | (8) | ||||||||||||||
| 1982–1985 | Groningen | 89 | (39) | ||||||||||||||
| 1985–1990 | Mechelen | 116 | (22) | ||||||||||||||
| 1990–1994 | PSV | 104 | (14) | ||||||||||||||
| 1994–1998 | Groningen | 115 | (10) | ||||||||||||||
| Total | 472 | (92) | |||||||||||||||
| International career | |||||||||||||||||
| 1983–1994 | Netherlands | 31 | (2) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2004–2005 | RKC Waalwijk | ||||||||||||||||
| 2005–2007 | Feyenoord | ||||||||||||||||
| 2008–2010 | Hungary | ||||||||||||||||
| 2011 | Utrecht | ||||||||||||||||
| 2012 | Eindhoven | ||||||||||||||||
| 2012–2014 | RKC Waalwijk | ||||||||||||||||
| 2018 | Fenerbahçe (caretaker) | ||||||||||||||||
| 2019 | Oman | ||||||||||||||||
| 2021 | Beitar Jerusalem | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Erwin Koeman (born 20 September 1961) is a former Dutch football player. He has played for the Dutch national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Netherlands | League | |||
| 1978–79 | Groningen | Eerste Divisie | 6 | 0 |
| 1979–80 | PSV Eindhoven | Eredivisie | 8 | 1 |
| 1980–81 | 17 | 4 | ||
| 1981–82 | 18 | 3 | ||
| 1982–83 | Groningen | Eredivisie | 33 | 15 |
| 1983–84 | 28 | 11 | ||
| 1984–85 | 28 | 13 | ||
| Belgium | League | |||
| 1985–86 | Mechelen | First Division | 20 | 2 |
| 1986–87 | 28 | 5 | ||
| 1987–88 | 24 | 5 | ||
| 1988–89 | 28 | 7 | ||
| 1989–90 | 16 | 3 | ||
| Netherlands | League | |||
| 1990–91 | PSV Eindhoven | Eredivisie | 27 | 3 |
| 1991–92 | 29 | 3 | ||
| 1992–93 | 19 | 4 | ||
| 1993–94 | 28 | 3 | ||
| 1994–95 | Groningen | Eredivisie | 27 | 6 |
| 1995–96 | 28 | 2 | ||
| 1996–97 | 29 | 0 | ||
| 1997–98 | 31 | 2 | ||
| Country | Netherlands | 356 | 70 | |
| Belgium | 116 | 22 | ||
| Total | 472 | 92 | ||
International career statistics
| Netherlands national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1983 | 4 | 0 |
| 1984 | 1 | 0 |
| 1985 | 2 | 1 |
| 1986 | 1 | 0 |
| 1987 | 0 | 0 |
| 1988 | 8 | 0 |
| 1989 | 4 | 1 |
| 1990 | 5 | 0 |
| 1991 | 2 | 0 |
| 1992 | 1 | 0 |
| 1993 | 2 | 0 |
| 1994 | 1 | 0 |
| Total | 31 | 2 |
Managerial statistics
- As of match played 30 November 2021
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| RKC Waalwijk | July 2004 | June 2005 | 38 | 15 | 10 | 13 | 39.47 |
| Feyenoord | July 2005 | May 2007 | 81 | 38 | 21 | 22 | 46.91 |
| Hungary | April 2008 | July 2010 | 20 | 7 | 4 | 9 | 35.00 |
| Utrecht | July 2011 | October 2011 | 10 | 3 | 4 | 3 | 30.00 |
| Eindhoven | March 2012 | June 2012 | 9 | 3 | 2 | 4 | 33.33 |
| RKC Waalwijk | July 2012 | June 2014 | 75 | 18 | 23 | 34 | 24.00 |
| Fenerbahçe | November 2018 | December 2018 | 9 | 3 | 3 | 3 | 33.33 |
| Oman | February 2019 | December 2019 | 12 | 8 | 2 | 2 | 66.67 |
| Beitar Jerusalem | July 2021 | November 2021 | 11 | 3 | 3 | 5 | 27.27 |
| Total | 265 | 98 | 72 | 95 | 36.98 | ||
Honours
KV Mechelen[4]
- Belgian First Division: 1988–89
- Belgian Cup: 1986–87 (winners), 1990–91 (runners-up), 1991–92 (runners-up)[5]
- European Cup Winners Cup: 1987–88 (winners)
- European Super Cup: 1988
- Amsterdam Tournament: 1989[6]
- Joan Gamper Trophy: 1989[7]
- Jules Pappaert Cup: 1990[8]
PSV[9]
- Eredivisie: 1990–91, 1991–92
- Johan Cruyff Shield: 1992
Netherlands
- UEFA European Championship: 1988 (winners)[10]
References
- ↑ "Erwi̇n Koeman". Turkish Football Federation. Retrieved 22 December 2020.
- ↑ "Erwin Koeman". Retrieved 30 December 2014.
- ↑ Strack-Zimmermann, Benjamin. "Erwin Koeman". www.national-football-teams.com.
- ↑ "KV Mechelen | Geschiedenis".
- ↑ "Belgium – List of Cup Finals".
- ↑ "Amsterdam Tournament".
- ↑ "Uitslagen van de Joan Gamper Trophy".
- ↑ "Le Trophée Pappaert". October 2018.
- ↑ "PSV Eindhoven | Palmares". 16 July 2014. Archived from the original on 29 May 2023. Retrieved 24 November 2023.
- ↑ "UEFA Euro 1988".