Antwerp (Chamber of Representatives constituency)
| Antwerp | |
|---|---|
| Constituency of the Belgian Chamber of Representatives | |
Location of Antwerp in Belgium | |
| Names | |
| Dutch name | Antwerpen |
| French name | Anvers |
| German name | Antwerpen |
| Information | |
| Seats | 24 |
| Created | 2003 |
Antwerp is a constituency of Belgium.
Members
| Representatives of Antwerp[1][2] | ||||
|---|---|---|---|---|
| Alexandra Colen | VB | 2003 | 2014 | |
| Annemie Turtelboom | Open Vld | 2003 | 2007 | |
| Annemie Turtelboom | Open Vld | 2010 | 2019 | |
| Bart De Wever | CD&V | 2007 | 2019 | |
| Bart Somers | Open Vld | 2007 | 2014 | |
| Bert Wollants | N-VA | 2010 | 2019 | |
| Bruno Valkeniers | VB | 2007 | 2014 | |
| Caroline Gennez | SP.A | 2010 | 2014 | |
| Christine Van Broeckhoven | SP.A | 2007 | 2010 | |
| Claude Marinower | Open Vld | 2003 | 2007 | |
| David Geerts | SP.A | 2003 | 2019 | |
| Filip Dewinter | VB | 2014 | 2019 | |
| Flor Van Noppen | CD&V | 2007 | 2014 | |
| Fons Borginon | Open Vld | 2003 | 2007 | |
| Gerolf Annemans | VB | 2003 | 2014 | |
| Greet van Gool | SP.A | 2003 | 2007 | |
| Griet Smaers | CD&V | 2014 | 2019 | |
| Inge Vervotte | CD&V | 2010 | 2014 | |
| Jan Jambon | CD&V | 2007 | 2019 | |
| Jan Mortelmans | VB | 2003 | 2010 | |
| Jan Peeters | SP.A | 2003 | 2010 | |
| Jan Penris | VB | 2010 | 2019 | |
| Jan Van Esbroeck | N-VA | 2010 | 2014 | |
| Jef Van den Bergh | CD&V | 2003 | 2024 | |
| Johan Klaps | N-VA | 2014 | 2019 | |
| Katrien Schryvers | CD&V | 2003 | 2010 | |
| Koen Metsu | N-VA | 2014 | 2024 | |
| Koen T'Sijen | Spirit | 2003 | 2007 | |
| Kristof Calvo | Ecolo | 2010 | 2024 | |
| Luc Sevenhans | VB | 2003 | 2010 | |
| Ludo Van Campenhout | Open Vld | 2003 | 2010 | |
| Mark Verhaegen | CD&V | 2003 | 2010 | |
| Martine Taelman | Open Vld | 2003 | 2007 | |
| Maya Detiège | SP.A | 2003 | 2019 | |
| Meyrem Almaci | Ecolo | 2007 | 2019 | |
| Mia De Schamphelaere | CD&V | 2007 | 2010 | |
| Minneke De Ridder | N-VA | 2010 | 2014 | |
| Monica De Coninck | SP.A | 2003 | 2007 | |
| Monica De Coninck | SP.A | 2014 | 2019 | |
| Nahima Lanjri | CD&V | 2010 | 2024 | |
| Nahima Lanjri | CD&V | 2003 | 2007 | |
| Nancy Caslo | VB | 2003 | 2007 | |
| Patrick Janssens | SP.A | 2010 | 2014 | |
| Paul Meeus | VB | 2003 | 2007 | |
| Peter De Roover | N-VA | 214 | 2024 | |
| Reinilde Van Moer | N-VA | 2010 | 2014 | |
| Rita Bellens | N-VA | 2014 | 2019 | |
| Rita De Bont | VB | 2007 | 2014 | |
| Rob Van de Velde | N-VA | 2014 | 2019 | |
| Robert Van de Velde | LDD | 2007 | 2010 | |
| Servais Verherstraeten | CD&V | 2003 | 2024 | |
| Sophie De Wit | N-VA | 2010 | 2024 | |
| Staf Neel | VB | 2003 | 2007 | |
| Valerie Van Peel | N-VA | 2014 | 2019 | |
| Willem-Frederik Schiltz | Open Vld | 2007 | 2014 | |
| Yolande Avontroodt | Open Vld | 2003 | 2010 | |
| Yoleen Van Camp | N-VA | 2014 | 2024 | |
| Zuhal Demir | N-VA | 2010 | 2019 | |
| Jan Bertels | SP.A | 2019 | 2024 | |
| Yasmine Kherbache | SP.A | 2019 | 2024 | |
| Christian Leysen | Open Vld | 2019 | 2024 | |
| Marianne Verhaert | Open Vld | 2019 | 2024 | |
| Valerie Van Peel | N-VA | 2019 | 2024 | |
| Bert Wollants | N-VA | 2019 | 2024 | |
| Michael Freilich | N-VA | 2019 | 2024 | |
| Peter Mertens | PVDA | 2019 | 2024 | |
| Greet Daems | PVDA | 2019 | 2024 | |
| Kim Buyst | Ecolo | 2019 | 2024 | |
| Tom Van Grieken | VB | 2019 | 2024 | |
| Ellen Samyn | VB | 2019 | 2024 | |
| Reccino Van Lommel | VB | 2019 | 2024 | |
| Hans Verreyt | VB | 2019 | 2024 | |
| Dillen Marijke | VB | 2019 | 2024 | |
References
- ↑ "De 150 Kamerleden" (in Dutch).
- ↑ "Les 150 Députes" (in French).