West Flanders (Chamber of Representatives constituency)
| West Flanders | |
|---|---|
| Constituency of the Belgian Chamber of Representatives | |
Location of West Flanders in Belgium | |
| Names | |
| Dutch name | West-Vlaanderen |
| French name | Flandre-Occidentale |
| German name | Westflandern |
| Information | |
| Seats | 16 |
| Created | 2003 |
West Flanders is a constituency of Belgium.
Members
| Representatives of West Flanders[1][2] | ||||
|---|---|---|---|---|
| Name | Party | From | To | |
| Alain Top | SP.A | 2014 | 2019 | |
| An Capoen | N-VA | 2014 | 2019 | |
| Ann Vanheste | SP.A | 2010 | 2019 | |
| Bart Tommelein | Open Vld | 2003 | 2010 | |
| Bert Maertens | N-VA | 2010 | 2014 | |
| Brecht Vermeulen | N-VA | 2014 | 2019 | |
| Dalila Douifi | SP.A | 2003 | 2010 | |
| Daphné Dumery | N-VA | 2010 | 2019 | |
| Els De Rammelaere | CD&V | 2007 | 2019 | |
| Franky Demon | CD&V | 2014 | 2024 | |
| Frieda Van Themsche | VB | 2003 | 2007 | |
| Geert Lambert | Spirit | 2003 | 2007 | |
| Hendrik Bogaert | CD&V | 2003 | 2024 | |
| Jan Vercammen | N-VA | 2014 | 2019 | |
| Jean-Marie Dedecker | LDD | 2007 | 2014 | |
| Johan Vande Lanotte | SP.A | 2003 | 2007 | |
| Johan Vande Lanotte | SP.A | 2014 | 2019 | |
| Koen Bultinck | VB | 2003 | 2010 | |
| Koenraad Degroote | N-VA | 2010 | 2019 | |
| Luc Goutry | CD&V | 2003 | 2010 | |
| Manu Beuselinck | N-VA | 2010 | 2014 | |
| Miguel Chevalier | Open Vld | 2003 | 2007 | |
| Myriam Vanlerberghe | SP.A | 2010 | 2014 | |
| Nathalie Muylle | CD&V | 2003 | 2024 | |
| Peter Logghe | VB | 2007 | 2014 | |
| Philippe De Coene | SP.A | 2003 | 2007 | |
| Pierre Lano | Open Vld | 2003 | 2007 | |
| Renaat Landuyt | SP.A | 2007 | 2014 | |
| Rita Gantois | N-VA | 2014 | 2019 | |
| Roel Deseyn | CD&V | 2003 | 2019 | |
| Sabien Lahaye-Battheu | Open Vld | 2003 | 2014 | |
| Stefaan De Clerck | CD&V | 2007 | 2014 | |
| Trees Pieters | CD&V | 2003 | 2007 | |
| Ulla Werbrouck | LDD | 2007 | 2010 | |
| Vincent Van Quickenborne | Open Vld | 2007 | 2024 | |
| Wouter De Vriendt | Ecolo | 2007 | 2019 | |
| Yves Leterme | CD&V | 2010 | 2014 | |
| John Crombez | SP.A | 2019 | 2024 | |
| Melissa Depraetere | SP.A | 2019 | 2024 | |
| Kathleen Verhelst | Open Vld | 2019 | 2024 | |
| Sander Loones | N-VA | 2019 | 2024 | |
| Yngvild Ingels | N-VA | 2019 | 2024 | |
| Björn Anseeuw | N-VA | 2019 | 2024 | |
| Jean-Marie Dedecker | N-VA | 2019 | 2024 | |
| Wouter Vermeersch | VB | 2019 | 2024 | |
| Dominiek Spinnewyn-Sneppe | VB | 2019 | 2024 | |
| Kurt Ravyts | VB | 2019 | 2024 | |
| Nathalie Dewulf | VB | 2019 | 2024 | |
| Wouter De Vriendt | Groen | 2019 | 2024 | |
References
- ↑ "De 150 Kamerleden" (in Dutch).
- ↑ "Les 150 Députes" (in French).