Arpajon
Arpajon | |
|---|---|
|
Coat of arms | |
Location of Arpajon | |
Arpajon Arpajon | |
| Coordinates: 48°35′24″N 2°14′51″E / 48.59010°N 2.2476°E | |
| Country | France |
| Region | Île-de-France |
| Department | Essonne |
| Arrondissement | Palaiseau |
| Canton | Arpajon |
| Intercommunality | Cœur Essonne Agglomération |
| Government | |
| • Mayor (2020–2026) | Christian Béraud |
| Area 1 | 2.40 km2 (0.93 sq mi) |
| Population (Jan. 2019)[1] | 11,355 |
| • Density | 4,700/km2 (12,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 91021 /91290 |
| Elevation | 47–89 m (154–292 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arpajon is a commune. It is in Île-de-France in the Essonne department in north France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.