Champmotteux
Champmotteux | |
|---|---|
The town hall in Champmotteux | |
Location of Champmotteux | |
Champmotteux Champmotteux | |
| Coordinates: 48°20′32″N 2°19′16″E / 48.3422°N 2.321°E | |
| Country | France |
| Region | Île-de-France |
| Department | Essonne |
| Arrondissement | Étampes |
| Canton | Étampes |
| Intercommunality | Étampois Sud Essonne |
| Government | |
| • Mayor (2020–2026) | Jerôme Desnoue |
| Area 1 | 7.57 km2 (2.92 sq mi) |
| Population (Jan. 2019)[1] | 370 |
| • Density | 49/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 91137 /91150 |
| Elevation | 102–147 m (335–482 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Champmotteux is a commune. It is in Île-de-France in the Essonne department in north France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.