Arthur Machado
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arthur Machado | |||||||||||||
| Date of birth | 1 January 1909 | |||||||||||||
| Place of birth | Niterói, Brazil | |||||||||||||
| Date of death | 20 February 1997 (aged 88) | |||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||
| Position(s) | Defender | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1927–1934 | Portuguesa Desportos | |||||||||||||
| 1935–1942 | Fluminense | |||||||||||||
| 1943–1944 | Comercial-SP | |||||||||||||
| 1945 | Juventus | |||||||||||||
| International career | ||||||||||||||
| 1938–1939 | Brazil | 6 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Arthur Machado (1 January 1909 – 20 February 1997[1]) was a Brazilian football player. He played for the Brazil national team.[2]
References
- ↑ "Fluminense Football Club". Fluminense.com. Retrieved February 19, 2016.
- ↑ "FIFA Tournaments - Players & Coaches - MACHADO". Fifa.com. Archived from the original on September 5, 2015. Retrieved February 19, 2016.