Niginho
|
Niginho (center) in 1936 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leonídio Fantoni | |||||||||||||
| Date of birth | 12 February 1912 | |||||||||||||
| Place of birth | Belo Horizonte (MG), Brasil | |||||||||||||
| Date of death | 5 September 1975 (aged 63) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1929–1933 | Palestra Itália (MG) | 31 | (6) | |||||||||||
| 1934–1936 | Lazio | 50 | (42) | |||||||||||
| 1936 | Palestra Itália (SP) | 6 | (6) | |||||||||||
| 1937–1938 | Vasco da Gama | 18 | (25) | |||||||||||
| 1939–1947 | Cruzeiro | 257 | (207) | |||||||||||
| Total | 362 | (296) | ||||||||||||
| International career | ||||||||||||||
| 1937–1938 | Brazil | 4 | (2) | |||||||||||
| Managerial career | ||||||||||||||
| 1948–1949 | Cruzeiro | |||||||||||||
| 1950–1951 | Santos | |||||||||||||
| 1953–1955 | Cruzeiro | |||||||||||||
| 1959–1961 | Cruzeiro | |||||||||||||
| 1962–1963 | Cruzeiro | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Niginho (12 February, 1912 – 5 September, 1975) was a Brazilian football player. He played for the Brazil national team.