Benedikt Höwedes
|
Höwedes with Lokomotiv Moscow in 2018 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Benedikt Höwedes[1] | ||||||||||||||||||||||||||||
| Date of birth | 29 February 1988 | ||||||||||||||||||||||||||||
| Place of birth | Haltern, West Germany | ||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[2] | ||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team |
Germany (assistant) | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1994–2000 | TuS Haltern | ||||||||||||||||||||||||||||
| 2000–2001 | SG Herten-Langenbochum | ||||||||||||||||||||||||||||
| 2001–2007 | Schalke 04 | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2007–2009 | Schalke 04 II | 15 | (0) | ||||||||||||||||||||||||||
| 2007–2018 | Schalke 04 | 240 | (12) | ||||||||||||||||||||||||||
| 2017–2018 | → Juventus (loan) | 3 | (1) | ||||||||||||||||||||||||||
| 2018–2020 | Lokomotiv Moscow | 35 | (3) | ||||||||||||||||||||||||||
| Total | 293 | (16) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2005–2006 | Germany U18 | 3 | (0) | ||||||||||||||||||||||||||
| 2006–2007 | Germany U19 | 16 | (0) | ||||||||||||||||||||||||||
| 2007 | Germany U20 | 1 | (0) | ||||||||||||||||||||||||||
| 2007–2010 | Germany U21 | 22 | (3) | ||||||||||||||||||||||||||
| 2011–2017 | Germany | 44 | (2) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 2021– | Germany (assistant) | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Benedikt Höwedes (born 29 February 1988 in Haltern) is a German association football defender. He played for FC Schalke 04 and captained the team for six years. He also represented the Germany national football team. He represented Germany in the 2014 FIFA World Cup.
Career statistics
Club
Ref.:[3]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Schalke 04 II | 2006–07 | Oberliga Westfalen | 1 | 0 | — | — | — | 1 | 0 | |||
| 2007–08 | 13 | 0 | — | — | — | 13 | 0 | |||||
| 2008–09 | Regionalliga West | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 15 | 0 | — | — | — | 15 | 0 | |||||
| Schalke 04 | 2007–08 | Bundesliga | 6 | 0 | 0 | 0 | 3[b] | 0 | — | 9 | 0 | |
| 2008–09 | 24 | 2 | 2 | 0 | 7[b] | 0 | — | 33 | 2 | |||
| 2009–10 | 33 | 3 | 5 | 3 | — | — | 38 | 6 | ||||
| 2010–11 | 30 | 1 | 6 | 1 | 10[b] | 2 | 1[c] | 0 | 47 | 4 | ||
| 2011–12 | 22 | 1 | 3 | 0 | 8[d] | 0 | 1[c] | 0 | 34 | 1 | ||
| 2012–13 | 32 | 0 | 3 | 0 | 8[b] | 2 | — | 43 | 2 | |||
| 2013–14 | 19 | 1 | 3 | 1 | 10[b] | 0 | — | 32 | 2 | |||
| 2014–15 | 28 | 2 | 0 | 0 | 6[b] | 1 | — | 34 | 3 | |||
| 2015–16 | 15 | 1 | 1 | 0 | 3[d] | 0 | — | 19 | 1 | |||
| 2016–17 | 31 | 1 | 4 | 0 | 11[d] | 1 | — | 46 | 2 | |||
| Total | 240 | 12 | 27 | 5 | 66 | 6 | 2 | 0 | 335 | 23 | ||
| Juventus | 2017–18 | Serie A | 3 | 1 | 0 | 0 | 0 | 0 | — | 3 | 1 | |
| Lokomotiv Moscow | 2018–19 | Russian Premier League | 17 | 3 | 4 | 1 | 5[b] | 0 | 0 | 0 | 26 | 4 |
| 2019–20 | 18 | 0 | 0 | 0 | 6[b] | 0 | 0 | 0 | 24 | 0 | ||
| Total | 35 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 50 | 4 | ||
| Career total | 293 | 16 | 31 | 6 | 77 | 6 | 2 | 0 | 403 | 28 | ||
- ↑ Includes DFB-Pokal, Coppa Italia, Russian Cup
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Appearances in UEFA Champions League
- ↑ 3.0 3.1 Appearance in DFL-Supercup
- ↑ 4.0 4.1 4.2 Appearances in UEFA Europa League
International
Ref.:[4]
| Germany | ||
| Year | App. | Goals |
|---|---|---|
| 2011 | 6 | 0 |
| 2012 | 4 | 1 |
| 2013 | 8 | 0 |
| 2014 | 13 | 1 |
| 2015 | 1 | 0 |
| 2016 | 11 | 0 |
| 2017 | 1 | 0 |
| Total | 44 | 2 |
- Scores and results lists Germany's goal tally first:[5]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 August 2012 | Commerzbank-Arena, Frankfurt, Germany | Argentina | 1–3 | 1–3 | Friendly |
| 2. | 6 June 2014 | Coface Arena, Mainz, Germany | Armenia | 3–1 | 6–1 | Friendly |
Honours
Schalke 04[6]
- DFB-Pokal: 2010–11
- DFL-Supercup: 2011
Juventus[6]
- Serie A: 2017–18
- Coppa Italia: 2017–18
Lokomotiv Moscow
- Russian Cup: 2018–19[7]
Germany U21
Germany[6]
Individual
- Fritz Walter Medal U19 Gold Medal: 2007
Personal life
Höwedes was born in Haltern, North Rhine-Westphalia, and he attended Gesamtschule Berger Feld.
References
- ↑ "2014 FIFA World Cup Brazil: List of Players: Germany" (PDF). FIFA. 14 July 2014. p. 16. Archived from the original (PDF) on 3 February 2020.
- ↑ "Benedikt Höwedes - Juventus.com". Archived from the original on 22 April 2018. Retrieved 15 April 2018.
- ↑ "Benedikt Höwedes " Club matches". World Football. 4 August 2021.
- ↑ Benedikt Höwedes at National-Football-Teams.com
- ↑ "Benedikt Höwedes – Soccerway profile". Soccerway.
- ↑ 6.0 6.1 6.2 Benedikt Höwedes at Soccerway
- ↑ ""Локомотив" – обладатель ОЛИМП-Суперкубка России". РПЛ. 6 July 2019.