Julian Draxler
|
Draxler playing for Germany in 2019 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Julian Draxler[1] | ||||||||||||||||||||||
| Date of birth | 20 September 1993[1] | ||||||||||||||||||||||
| Place of birth | Gladbeck, Germany | ||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||||||||
| Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Al Ahli | ||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1998–2000 | BV Rentfort | ||||||||||||||||||||||
| 2000–2001 | SSV Buer 07/28 | ||||||||||||||||||||||
| 2001–2011 | Schalke 04 | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2011–2015 | Schalke 04 | 119 | (18) | ||||||||||||||||||||
| 2015–2016 | VfL Wolfsburg | 34 | (5) | ||||||||||||||||||||
| 2017–2023 | Paris Saint-Germain | 131 | (17) | ||||||||||||||||||||
| 2022–2023 | → Benfica (loan) | 10 | (1) | ||||||||||||||||||||
| 2023– | Al Ahli | 10 | (5) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2010–2011 | Germany U18 | 8 | (1) | ||||||||||||||||||||
| 2011 | Germany U19 | 2 | (1) | ||||||||||||||||||||
| 2011 | Germany U21 | 1 | (1) | ||||||||||||||||||||
| 2012– | Germany | 58 | (7) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 16:08, 16 March 2024 (UTC) ‡ National team caps and goals, correct as of 20:34, 29 March 2022 (UTC) | |||||||||||||||||||||||
Julian Draxler (born 20 September 1993) is a German association football attacking midfielder. He plays for Qatar Stars League club Al Ahli and the Germany national team.
He made his first national appearance in a loss against Switzerland. He scored his first national goal against the United States on 2 June 2013. He also made his first FIFA World Cup appearance in 2014, when he came on as a substitute in Germany's 7–1 victory against Brazil.[3] Since 2011, Draxler has made more than 100 appearances for Schalke 04.[4]
In January 2014, he was named by The Guardian as one of the ten most promising young players in Europe.[5]
Career statistics
Club
- As of match played 29 March 2024[6]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Schalke 04 | 2010–11 | Bundesliga | 15 | 1 | 3 | 2 | — | 6[c] | 0 | — | 24 | 3 | ||
| 2011–12 | 30 | 2 | 2 | 1 | — | 13[d] | 2 | 1[e] | 0 | 46 | 5 | |||
| 2012–13 | 30 | 10 | 3 | 2 | — | 6[c] | 1 | — | 39 | 13 | ||||
| 2013–14 | 26 | 2 | 2 | 0 | — | 10[c] | 4 | — | 38 | 6 | ||||
| 2014–15 | 15 | 2 | 1 | 0 | — | 3[c] | 0 | — | 19 | 2 | ||||
| 2015–16 | 3 | 1 | 1 | 0 | — | 0 | 0 | — | 4 | 1 | ||||
| Total | 119 | 18 | 12 | 5 | — | 38 | 7 | 1 | 0 | 170 | 30 | |||
| VfL Wolfsburg | 2015–16 | Bundesliga | 21 | 5 | 1 | 0 | — | 9[c] | 3 | 0 | 0 | 31 | 8 | |
| 2016–17 | 13 | 0 | 1 | 0 | — | — | — | 14 | 0 | |||||
| Total | 34 | 5 | 2 | 0 | — | 9 | 3 | 0 | 0 | 45 | 8 | |||
| Paris Saint-Germain | 2016–17 | Ligue 1 | 17 | 4 | 5 | 4 | 1 | 1 | 2[c] | 1 | — | 25 | 10 | |
| 2017–18 | 30 | 4 | 6 | 0 | 3 | 1 | 8[c] | 0 | 0 | 0 | 47 | 5 | ||
| 2018–19 | 31 | 3 | 6 | 2 | 2 | 0 | 7[c] | 0 | 0 | 0 | 46 | 5 | ||
| 2019–20 | 11 | 0 | 4 | 0 | 2 | 0 | 5[c] | 0 | 0 | 0 | 22 | 0 | ||
| 2020–21 | 24 | 4 | 5 | 0 | — | 5[c] | 0 | 0 | 0 | 34 | 4 | |||
| 2021–22 | 18 | 2 | 1 | 0 | — | 4[c] | 0 | 1[f] | 0 | 24 | 2 | |||
| Total | 131 | 17 | 27 | 6 | 8 | 2 | 31 | 1 | 1 | 0 | 198 | 26 | ||
| Benfica (loan) | 2022–23 | Primeira Liga | 10 | 1 | 2 | 0 | 3 | 1 | 3[c] | 0 | — | 18 | 2 | |
| Al Ahli | 2023–24 | QSL | 10 | 5 | 0 | 0 | 2 | 1 | — | — | 12 | 6 | ||
| Career total | 304 | 46 | 42 | 12 | 13 | 4 | 81 | 11 | 2 | 0 | 443 | 72 | ||
- ↑ Includes DFB-Pokal, Coupe de France, Taça de Portugal
- ↑ Includes Coupe de la Ligue, Taça da Liga, Qatari Stars Cup
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 Appearances in UEFA Champions League
- ↑ Appearances in UEFA Europa League
- ↑ Appearance in DFL-Supercup
- ↑ Appearance in Trophée des Champions
International
- As of match played 29 March 2022[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | |||
| 2012 | 3 | 0 | |
| 2013 | 7 | 1 | |
| 2014 | 5 | 0 | |
| 2015 | 1 | 0 | |
| 2016 | 11 | 2 | |
| 2017 | 13 | 3 | |
| 2018 | 9 | 0 | |
| 2019 | 2 | 0 | |
| 2020 | 4 | 1 | |
| 2022 | 2 | 0 | |
| Total | 58 | 7 | |
- As of match played 7 October 2020. Scores and results list Germany's goal tally first.[7]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2 June 2013 | RFK Memorial Stadium, Washington, D.C., United States | United States | 3–4 | 3–4 | Friendly |
| 2 | 26 June 2016 | Stade Pierre-Mauroy, Villeneuve-d'Ascq, France | Slovakia | 3–0 | 3–0 | UEFA Euro 2016 |
| 3 | 11 October 2016 | HDI Arena, Hanover, Germany | Northern Ireland | 1–0 | 2–0 | 2018 FIFA World Cup qualification |
| 4 | 10 June 2017 | Stadion Nürnberg, Nuremberg, Germany | San Marino | 1–0 | 7–0 | 2018 FIFA World Cup qualification |
| 5 | 19 June 2017 | Fisht Olympic Stadium, Sochi, Russia | Australia | 2–1 | 3–2 | 2017 FIFA Confederations Cup |
| 6 | 4 September 2017 | Mercedes-Benz Arena, Stuttgart, Germany | Norway | 2–0 | 6–0 | 2018 FIFA World Cup qualification |
| 7 | 7 October 2020 | RheinEnergieStadion, Cologne, Germany | Turkey | 1–0 | 3–3 | Friendly |
Honours
- DFB-Pokal: 2010–11
- DFL-Supercup: 2011
- Ligue 1: 2017–18, 2018–19, 2019–20, 2021–22[10]
- Coupe de France: 2016–17, 2017–18, 2019–20, 2020–21; runner-up: 2018–19
- Coupe de la Ligue: 2016–17, 2017–18, 2019–20
- Trophée des Champions: 2017, 2020
- UEFA Champions League runner-up: 2019–20
Benfica
- Primeira Liga: 2022–23[11]
Germany
Individual
- Fritz Walter Medal U18 Gold: 2011[14]
- Sportschau Goal of the Year Award: 2013 (shared with Raúl)[15]
- kicker Bundesliga Team of the Season: 2013–14
- Bundesliga Young Player of the Year: 2013–14[16]
- FIFA Confederations Cup Golden Ball: 2017[17]
References
- ↑ 1.0 1.1 "2014 FIFA World Cup Brazil: List of Players" (PDF). FIFA. 11 June 2014. p. 16. Archived from the original (PDF) on 30 June 2014. Retrieved 11 June 2014.
- ↑ "FIFA World Cup Russia 2018: List of Players: Germany" (PDF). FIFA. 15 July 2018. p. 12. Archived from the original (PDF) on 11 June 2019.
- ↑ FIFA.com. "2014 FIFA World Cup Brazil™ - Matches - Brazil-Germany". FIFA.com. Archived from the original on 12 May 2015. Retrieved 27 July 2014.
- ↑ http://www.kicker.de/news/fussball/bundesliga/vereine/1-bundesliga/2013-14/fc-schalke-04-2/54639/spieler_julian-draxler.html (German)
- ↑ staff, Observer Sport (19 January 2014). "Europe's top youngsters and stars of the future - Observer Sport staff" – via www.theguardian.com.
- ↑ "Julian Draxler » Club matches". World Football. Retrieved 1 September 2015.
- ↑ 7.0 7.1 Julian Draxler at National-Football-Teams.com
- ↑ 8.0 8.1 "J. Draxler". Soccerway. Retrieved 5 September 2014.
- ↑ 9.0 9.1 "Julian Draxler". Eurosport.
- ↑ Whitehead, Luke Bosher and Jacob. "PSG crowned Ligue 1 champions after draw against Lens". The Athletic. Retrieved 23 April 2022.
- ↑ "Eis os 32 campeões de 2022/2023 (oito já tinham saído) - Fotogaleria". A Bola (in Portuguese). 27 May 2023. Archived from the original on 29 May 2023. Retrieved 29 May 2023.
- ↑ "Match report: Germany – Argentina". FIFA. Archived from the original on 17 August 2019.
- ↑ "Match report: Chile – Germany". FIFA. Archived from the original on 29 June 2019.
- ↑ Whitney, Clark (22 July 2011). "Bayern Munich's Emre Can, Schalke's Julian Draxler & Borussia Monchengladbach's Marc-Andre ter Stegen honoured with 2011 Fritz Walter Medals". goal.com. Retrieved 23 July 2011.
- ↑ "Draxler erhält Preis für das Tor des Jahres" (in German). sportschau.de. 1 February 2014. Retrieved 5 February 2014.
- ↑ Anderson, Cammy (21 April 2014). "Analysing Julian Draxler". Vavel. Retrieved 17 March 2015.
- ↑ Strachan, Iain (2 July 2017). "Draxler named Confederations Cup Player of the Tournament". Goal.com. Retrieved 27 January 2018.
Other websites
Wikimedia Commons has media related to Julian Draxler.
- Julian Draxler at Soccerway.com
- Julian Draxler at WorldFootball.net
- Julian Draxler at Soccerbase.com
- Julian Draxler at National-Football-Teams.com
- Julian Draxler at BDFutbol
- Julian Draxler – FIFA competition record (archived)