Boxborough, Massachusetts
Boxborough, Massachusetts | |
|---|---|
Boxborough Town Hall | |
|
Seal | |
Location in Middlesex County in Massachusetts | |
| Coordinates: 42°29′00″N 71°31′00″W / 42.48333°N 71.51667°W | |
| Country | United States |
| State | Massachusetts |
| County | Middlesex |
| Settled | 1680 |
| Incorporated | February 25, 1783 |
| Government | |
| • Type | Open town meeting |
| Area | |
| • Total | 10.4 sq mi (27.0 km2) |
| • Land | 10.4 sq mi (26.8 km2) |
| • Water | 0.1 sq mi (0.1 km2) |
| Elevation | 335 ft (102 m) |
| Population (2020)[1] | |
| • Total | 5,506 |
| • Density | 530/sq mi (200/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Code | 01719 |
| Area code | 351/978 |
| FIPS code | 25-07350 |
| GNIS feature ID | 0618218 |
| Website | boxborough-ma |
Boxborough is a town in Middlesex County, Massachusetts, United States. The population was 5,506 at the 2020 census.[1]
References
- ↑ 1.0 1.1 "Census - Geography Profile: Boxborough town, Middlesex County, Massachusetts". United States Census Bureau. Retrieved November 6, 2021.