Hudson, Massachusetts
Hudson, Massachusetts | |
|---|---|
Wood Square | |
Location in Middlesex County in Massachusetts | |
| Coordinates: 42°23′30″N 71°34′00″W / 42.39167°N 71.56667°W | |
| Country | United States |
| State | Massachusetts |
| County | Middlesex |
| Settled | 1698 |
| Incorporated | 1866 |
| Government | |
| • Type | Open town meeting |
| Area | |
| • Total | 11.8 sq mi (30.7 km2) |
| • Land | 11.5 sq mi (29.8 km2) |
| • Water | 0.3 sq mi (0.9 km2) |
| Elevation | 263 ft (80 m) |
| Population (2020) | |
| • Total | 20,092 |
| • Density | 1,747.1/sq mi (674.2/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 01749 |
| Area code | 351 / 978 |
| FIPS code | 25-31540 |
| Website | www |
Hudson is a town in Middlesex County, Massachusetts, United States, with a total population of 20,092 as of the 2020 census.[1]
References
- ↑ "Census - Geography Profile: Hudson town, Middlesex County, Massachusetts". United States Census Bureau. Retrieved November 6, 2021.