Brandon Borrello
|
Borrello with 1. FC Kaiserslautern in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brandon Joel Gaetano Borrello | ||
| Date of birth | 25 July 1995 | ||
| Place of birth | Adelaide, Australia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Western Sydney Wanderers FC | ||
| Number | 26 | ||
| Youth career | |||
| Modbury Jets | |||
| 2011–2014 | Brisbane Roar | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Brisbane Roar | 71 | (13) |
| 2014–2017 | Brisbane Roar NPL | 5 | (4) |
| 2017–2018 | 1. FC Kaiserslautern | 19 | (3) |
| 2017–2018 | 1. FC Kaiserslautern II | 2 | (0) |
| 2018–2021 | SC Freiburg II | 9 | (0) |
| 2019–2021 | SC Freiburg | 7 | (0) |
| 2020–2021 | → Fortuna Düsseldorf (loan) | 22 | (1) |
| 2021–2022 | Dynamo Dresden | 16 | (0) |
| 2022– | Western Sydney Wanderers | 27 | (13) |
| International career‡ | |||
| 2014–2015 | Australia U20 | 8 | (1) |
| 2015–2016 | Australia U23 | 3 | (0) |
| 2019– | Australia | 6 | (1) |
|
*Club domestic league appearances and goals, correct as of 10 May 2023 ‡ National team caps and goals, correct as of 7 June 2021 | |||
Brandon Joel Gaetano Borello (born 25 July 1995) is an Australian soccer player. He plays for the Western Sydney Wanderers in the A-League Men and for the Australia men's national soccer team (nicknamed the "Socceroos").
Career statistics
Club
- As of 1 July 2019[1]
| Club | Season | League[a] | Cup | Continental[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brisbane Roar | 2013–14 | A-League | 6 | 0 | — | — | 6 | 0 | ||
| 2014–15 | A-League | 22 | 4 | 1 | 0 | 6 | 2 | 29 | 6 | |
| 2015–16 | A-League | 22 | 5 | 1 | 0 | — | 23 | 5 | ||
| 2016–17 | A-League | 25 | 4 | 1 | 0 | 7 | 5 | 33 | 9 | |
| Total | 75 | 13 | 3 | 0 | 13 | 7 | 91 | 20 | ||
| 1. FC Kaiserslautern | 2017–18 | 2. Bundesliga | 19 | 3 | 1 | 0 | — | 20 | 3 | |
| SC Freiburg | 2018–19 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2019–20 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 94 | 16 | 4 | 0 | 13 | 7 | 111 | 23 | ||
- ↑ Appearances in A-League final series
- ↑ Appearances in AFC Champions League
International
- As of match played 28 March 2023[2]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Australia | 2019 | 3 | 0 |
| 2021 | 1 | 0 | |
| 2023 | 2 | 1 | |
| Total | 6 | 1 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 28 March 2023 | Marvel Stadium, Melbourne, Australia | Ecuador | 1–0 | 1–2 | Friendly |
Honours
Brisbane Roar
- A-League Premiership: 2013–14
Individual
- Y-League BRFC Player of the Year: 2013–14
- PFA A-League Team of the Season: 2022–23[3]
References
- ↑ "B. Borrello". Soccerway. Retrieved 3 July 2018.
- ↑ Brandon Borrello at National-Football-Teams.com
- ↑ Larkin, Steve (29 May 2023). "City's Bos leads PFA A-League Men team of the season". Narromine News. Retrieved 29 May 2023.