| British Rail Class 03 |
|---|
|
| Type and origin |
|---|
| Power type | Diesel-mechanical |
|---|
| Builder | BR Swindon & Doncaster |
|---|
| Build date | 1957–1961 |
|---|
|
| Specifications |
|---|
Configuration:
| |
|---|
| • Whyte | 0-6-0 |
|---|
| • UIC | C |
|---|
| Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
|---|
| Wheel diameter | 3 ft 7 in (1.092 m) |
|---|
| Minimum curve | 2 chains (40 m) |
|---|
| Wheelbase | 9 ft 0 in (2.74 m) |
|---|
| Length | 26 ft 0 in (7.92 m) |
|---|
| Width | 8 ft 6 in (2.59 m) |
|---|
| Height | 11 ft 10 in (3.61 m) |
|---|
| Loco weight | 30.2 long tons (30.7 t) |
|---|
| Fuel capacity | 510 imp gal (2,300 L; 610 US gal) |
|---|
| Prime mover | Gardner 8L3 |
|---|
| Transmission | Wilson-Drewry CA5 R7, 5-speed epicyclic gearbox, RF11 spiral bevel reverse and final-drive unit. |
|---|
| Train heating | None |
|---|
| Train brakes | Vacuum (some dual Air & Vacuum) |
|---|
|
| Performance figures |
|---|
| Top speed | 28.5 mph (45.9 km/h) |
|---|
| Power output | Engine: 204 hp (152 kW) At rail: 152 hp (113 kW) |
|---|
| Tractive effort | Max: 15,650 lbf (69.6 kN) |
|---|
| Brakeforce | 13 long tons-force (130 kN) |
|---|
|
| Career |
|---|
| Railroad(s) | British Railways |
|---|
| Number | 11187–11209, 91, 92; later D2000–D2199, D2370–D2399; later 03004–03199, 03370–03399 |
|---|
| Axle load class | RA 1 |
|---|
| Retired | from April 1968 |
|---|
| Disposition | One still in service, over 50 preserved, most scrapped |
|---|
|
The British Rail Class 03 locomotive is, together with Class 04, one of BR's most successful smaller 0-6-0 diesel-mechanical shunters. There are 230 members of the class and it was built by British Railways' Swindon and Doncaster works in 1957-1962. They are numbered D2000-D2199 and D2370-D2399 (later 03004 to 03399). D2370 and D2371 were used as departmental locomotives and originally numbered 91 and 92 respectively.
|
|---|
| Diesel shunters: | |
|---|
Diesel shunters (pre-TOPS): | |
|---|
| Main-line diesels: | |
|---|
Main-line diesels (pre-TOPS): | |
|---|
| Electrics: | |
|---|
Electrics (pre-TOPS): | |
|---|
| Departmental: | |
|---|
| Prototypes: | |
|---|
|