Campo Grande (Lisbon Metro)
| General information | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Rua Cipriano Dourado, Lisbon Portugal | ||||||||||||||||||||||||||||||
| Coordinates | 38°45′37″N 9°09′28″W / 38.76028°N 9.15778°W | ||||||||||||||||||||||||||||||
| Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||
| Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||
| Line(s) | Yellow Line Green Line | ||||||||||||||||||||||||||||||
| Platforms | Central island platform and two side platforms | ||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Structure type | Overground | ||||||||||||||||||||||||||||||
| Accessible | Partial (cross-platform transfers only) | ||||||||||||||||||||||||||||||
| Architect | Ezequiel Nicolau | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | CG | ||||||||||||||||||||||||||||||
| Fare zone | L | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 3 April 1993 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo Grande is an elevated interchange station on the Yellow and Green Lines of the Lisbon Metro. It has a large bus terminal on the ground floor and is located north of Avenida General Norton de Matos in the Lisbon parish of Campo Grande.