Saldanha (Lisbon Metro)
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Avenida da Republica, Lisbon Avenida Duque D'Ávila, Lisbon Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°44′06″N 9°08′43″W / 38.73500°N 9.14528°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metropolitano de Lisboa, EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Yellow Line Red Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Yellow Line: Falcão e Cunha Red Line: Paulo Brito da Silva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Yellow Line: 29 December 1959 Red Line: 29 August 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | Yellow Line: 14 March 1977 Yellow Line: 28 December 1996 Yellow Line: 17 May 1997 Yellow Line: 29 August 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saldanha is an interchange station in central Lisbon, where the Red and Yellow Lines of the Lisbon Metro connect.