Carvalho Leite
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Antônio Dobbert de Carvalho Leite | ||
| Date of birth | 25 June 1912 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Date of death | 9 July 2004 (aged 92) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1927–1929 | Petropolitano | 69 | (22) |
| 1929–1942 | Botafogo | 326 | (274) |
| Total | 395 | (296) | |
| International career | |||
| 1930–1940 | Brazil | 10 | (7) |
| *Club domestic league appearances and goals | |||
Carlos Antônio Dobbert de Carvalho Leite (June 25, 1912 – July 19, 2004), best known as Carvalho Leite[1] is a former Brazilian football player. He has played for Brazil national team.
Honours
Club
- Campeonato Carioca (5):
- Botafogo: 1930, 1932, 1933, 1934, 1935
Individual
- Campeonato Carioca topscorer (5):
- Botafogo: 1931 (13 goals), 1935 (16 goals), 1936 (15 goals), 1938 (16 goals), 1939 (22 goals)
References
- ↑ "CBF profile". Archived from the original on March 22, 2014.