Fausto dos Santos
| Personal information | |||
|---|---|---|---|
| Full name | Fausto dos Santos | ||
| Date of birth | 28 January 1905 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Date of death | 28 March 1939 (aged 34) | ||
| Place of death | Santos Dumont, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1926–1928 | Bangu | 53 | (6) |
| 1928–1931 | Vasco da Gama | ? | (?) |
| 1931–1932 | Barcelona | 0 | (0) |
| 1933 | YF Juventus | ? | (?) |
| 1933–1934 | Vasco da Gama | ? | (?) |
| 1935 | Nacional | ? | (?) |
| 1936–1937 | Flamengo | 80 | (1) |
| International career | |||
| 1930 | Brazil | 4 | (0) |
| *Club domestic league appearances and goals | |||
Fausto dos Santos (28 January 1905 – 28 March 1939) is a former Brazilian football player. He has played for Brazil national team. He died at the age of 34 of tuberculosis.
Honours
Club
- Campeonato Carioca (2):
- Vasco da Gama: 1929, 1934
- Copa Catalunya (1):
- Barcelona: 1932
Other websites
- Pelé.Net Archived 8 February 2015 at the Wayback Machine
- Milton Neves
- Fausto dos Santos at Sambafoot