Chinatsu Kira
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chinatsu Kira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | July 5, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Usuki, Oita, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.61 m (5 ft 3+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder, Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2009 | Kamimura Gakuen High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2019 | Urawa Reds | 157 | (52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | Melbourne City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Japan U-17 | 3 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Japan | 12 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of end of the 2019 season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinatsu Kira (吉良 知夏, Kira Chinatsu, born July 5, 1991) is a Japanese football player. She played for the Japan national team.
Biography
Kira was born in Usuki on July 5, 1991. After graduating from Kamimura Gakuen High School, she joined for Urawa Reds in 2010. She was selected Best Young Player awards in 2011 season. She played for the club 157 matches and scored 52 goals. She left the club end of 2019 season. In December 2020, she signed with Melbourne City.
In August 2008, Kira was selected the Japan U-17 national team for 2008 U-17 World Cup. She played 3 games and scored 4 goals. On May 8, 2014, she debuted for the Japan national team against New Zealand. She was a member of Japan for 2014 Asian Cup and 2014 Asian Games. Japan won the championship at Asian Cup and the 2nd place at Asian Games. She played 12 games and scored 5 goals for Japan in 2014.
Statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2014 | 12 | 5 |
| Total | 12 | 5 |
References
Other websites
- Chinatsu Kira at Soccerway.com
- Chinatsu Kira at WorldFootball.net
- Chinatsu Kira at kicker (in German)
- Chinatsu Kira at FBref.com