Choi Moon-sik
|
Choi in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Choi Moon-sik | ||
| Date of birth | 6 January 1971 | ||
| Place of birth | Seoul, South Korea | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Attacking midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1998 | Pohang Steelers | 127 | (26) |
| 1996–1997 | → Sangmu FC (draft) | ||
| 1999–2000 | Jeonnam Dragons | 48 | (8) |
| 2001 | Oita Trinita | 9 | (2) |
| 2001 | Suwon Samsung Bluewings | 12 | (0) |
| 2002 | Bucheon SK | 20 | (2) |
| Total | 216 | (38) | |
| International career | |||
| 1988[1] | South Korea U20 | ||
| 1991 | South Korea U23 | 4 | (3) |
| 1993–1997 | South Korea | 38 | (9) |
| Managerial career | |||
| 2011 | Jeonnam Dragons (assistant) | ||
| 2012 | South Korea U17 | ||
| 2012–2013 | South Korea U20 (assistant) | ||
| 2013–2015 | South Korea U23 (assistant) | ||
| 2015–2016 | Daejeon Citizen | ||
| 2017 | Yanbian Funde (assistant) | ||
| 2023 | Kelantan | ||
| *Club domestic league appearances and goals | |||
Choi Moon-Sik (born 6 January 1971) is a former South Korean football player. He has played for Korea Republic national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| South Korea | League | |||
| 1989 | POSCO Atoms | K-League | 17 | 6 |
| 1990 | 20 | 2 | ||
| 1991 | 18 | 1 | ||
| 1992 | 31 | 6 | ||
| 1993 | 13 | 5 | ||
| 1994 | 19 | 6 | ||
| 1995 | Pohang Atoms | K-League | 6 | 1 |
| 1996 | Sangmu | |||
| 1997 | ||||
| 1998 | Pohang Steelers | K-League | 36 | 6 |
| 1999 | Chunnam Dragons | K-League | 33 | 7 |
| 2000 | 32 | 4 | ||
| Japan | League | |||
| 2001 | Oita Trinita | J. League 2 | 13 | 2 |
| South Korea | League | |||
| 2001 | Suwon Samsung Bluewings | K-League | 12 | 0 |
| 2002 | Bucheon SK | K-League | 28 | 3 |
| Country | South Korea | 265 | 47 | |
| Japan | 13 | 2 | ||
| Total | 278 | 49 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 17 | 4 |
| 1994 | 3 | 0 |
| 1995 | 0 | 0 |
| 1996 | 4 | 1 |
| 1997 | 14 | 4 |
| Total | 38 | 9 |
References
- ↑ 한국대표팀 14일 출국 카타르 아시아 J축구. Naver (in Korean). The Chosun Ilbo. 1988-10-11. Retrieved 2023-07-06.
- ↑ Strack-Zimmermann, Benjamin. "Moon-Sik Choi". www.national-football-teams.com.