Hwang Sun-hong
|
Hwang in 2016 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hwang Sun-hong | |||||||||||||||||||||||||||||||
| Date of birth | 14 July 1968 | |||||||||||||||||||||||||||||||
| Place of birth | Yesan, Chungnam, South Korea | |||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Daejeon Hana Citizen (manager) | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| Seoul Yongmoon Middle School | ||||||||||||||||||||||||||||||||
| Seoul Yongmoon High School | ||||||||||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1987–1990 | Konkuk University | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1991–1992 | Bayer Leverkusen II | 24 | (16) | |||||||||||||||||||||||||||||
| 1992–1993 | Wuppertaler SV | 9 | (3) | |||||||||||||||||||||||||||||
| 1993–1998 | Pohang Steelers | 52 | (26) | |||||||||||||||||||||||||||||
| 1998–1999 | Cerezo Osaka | 36 | (30) | |||||||||||||||||||||||||||||
| 2000 | Suwon Samsung Bluewings | 0 | (0) | |||||||||||||||||||||||||||||
| 2000 | → Kashiwa Reysol (loan) | 0 | (0) | |||||||||||||||||||||||||||||
| 2000–2002 | Kashiwa Reysol | 34 | (12) | |||||||||||||||||||||||||||||
| 2002 | Jeonnam Dragons | 0 | (0) | |||||||||||||||||||||||||||||
| Total | 155 | (87) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1996 | South Korea U23 | 4[lower-greek 1] | (0) | |||||||||||||||||||||||||||||
| 1988–2002 | South Korea | 103 | (50) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2008–2010 | Busan IPark | |||||||||||||||||||||||||||||||
| 2011–2015 | Pohang Steelers | |||||||||||||||||||||||||||||||
| 2016–2018 | FC Seoul | |||||||||||||||||||||||||||||||
| 2019 | Yanbian Funde | |||||||||||||||||||||||||||||||
| 2020 | Daejeon Hana Citizen | |||||||||||||||||||||||||||||||
| 2021–2024 | South Korea U23 | |||||||||||||||||||||||||||||||
| 2024 | South Korea (caretaker) | |||||||||||||||||||||||||||||||
| 2024– | Daejeon Hana Citizen | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
| Hwang Sun-hong | |
| Hangul | 황선홍 |
|---|---|
| Hanja | 黃善洪 |
| Revised Romanization | Hwang Seon-hong |
| McCune–Reischauer | Hwang Sŏn-hong |
Hwang Sun-Hong (born 14 July 1968) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[1]
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bayer Leverkusen II | 1991–92[2] | Oberliga Nordrhein | 24 | 16 | — | — | — | 24 | 16 | |||
| Wuppertaler SV | 1992–93 | 2. Bundesliga | 9 | 3 | ? | ? | — | — | 9 | 3 | ||
| Pohang Steelers | 1993 | K League | 0 | 0 | — | 1 | 0 | — | 1 | 0 | ||
| 1994 | K League | 14 | 5 | — | 0 | 0 | — | 14 | 5 | |||
| 1995 | K League | 24 | 11 | — | 2 | 0 | — | 26 | 11 | |||
| 1996 | K League | 13 | 10 | 0 | 0 | 5 | 3 | ? | ? | 18 | 13 | |
| 1997 | K League | 0 | 0 | 1 | 0 | 1 | 0 | ? | ? | 2 | 0 | |
| 1998 | K League | 1 | 0 | 0 | 0 | 2 | 2 | ? | ? | 3 | 2 | |
| Total | 52 | 26 | 1 | 0 | 11 | 5 | ? | ? | 64 | 31 | ||
| Cerezo Osaka | 1998 | J1 League | 11 | 6 | ? | ? | 0 | 0 | — | 11 | 6 | |
| 1999 | J1 League | 25 | 24 | ? | ? | 2 | 3 | — | 27 | 27 | ||
| Total | 36 | 30 | ? | ? | 2 | 3 | — | 38 | 33 | |||
| Suwon Samsung Bluewings | 2000 | K League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kashiwa Reysol | 2000 | J1 League | 6 | 1 | ? | ? | 1 | 0 | — | 7 | 1 | |
| 2001 | J1 League | 21 | 10 | ? | ? | 4 | 0 | — | 25 | 10 | ||
| 2002 | J1 League | 7 | 1 | ? | ? | 0 | 0 | — | 7 | 1 | ||
| Total | 34 | 12 | ? | ? | 5 | 0 | — | 39 | 12 | |||
| Jeonnam Dragons | 2002 | K League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Career total | 155 | 87 | 1 | 0 | 19 | 8 | ? | ? | 175 | 95 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| South Korea | |||
| 1988 | 5 | 2 | |
| 1989 | 12 | 8 | |
| 1990 | 17 | 6 | |
| 1993 | 6 | 1 | |
| 1994 | 17 | 16 | |
| 1995 | 3 | 1 | |
| 1996 | 10 | 8 | |
| 1998 | 8 | 3 | |
| 1999 | 5 | 0 | |
| 2000 | 2 | 0 | |
| 2001 | 7 | 2 | |
| 2002 | 11 | 3 | |
| Career total | 103 | 50 | |
- Results list South Korea's goal tally first.
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 6 December 1988 | Doha, Qatar | 1 | Japan | 1–0 | 2–0 | 1988 AFC Asian Cup |
| 2 | 11 December 1988 | Doha, Qatar | 3 | Iran | 2–0 | 3–0 | 1988 AFC Asian Cup |
| 3 | 23 May 1989 | Seoul, South Korea | 6 | Singapore | 1–0 | 3–0 | 1990 FIFA World Cup qualification |
| 4 | 2–0 | ||||||
| 5 | 27 May 1989 | Seoul, South Korea | 7 | Malaysia | 2–0 | 3–0 | 1990 FIFA World Cup qualification |
| 6 | 3–0 | ||||||
| 7 | 5 June 1989 | Singapore | 8 | Malaysia | 1–0 | 3–0 | 1990 FIFA World Cup qualification |
| 8 | 14 August 1989 | Los Angeles, United States | 11 | United States | 2–0 | 2–1 | 1989 Marlboro Cup |
| 9 | 16 October 1989 | Singapore | 14 | North Korea | 1–0 | 1–0 | 1990 FIFA World Cup qualification |
| 10 | 25 October 1989 | Singapore | 16 | Saudi Arabia | 2–0 | 2–0 | 1990 FIFA World Cup qualification |
| 11 | 4 February 1990 | Ta' Qali, Malta | 18 | Norway | 1–0 | 2–3 | Friendly |
| 12 | 27 July 1990 | Beijing, China | 23 | Japan | 1–0 | 2–0 | 1990 Dynasty Cup |
| 13 | 25 September 1990 | Beijing, China | 29 | Pakistan | 1–0 | 7–0 | 1990 Asian Games |
| 14 | 2–0 | ||||||
| 15 | 7–0 | ||||||
| 16 | 23 October 1990 | Seoul, South Korea | 34 | North Korea | 1–0 | 1–0 | Friendly |
| 17 | 28 October 1993 | Doha, Qatar | 40 | North Korea | 2–0 | 3–0 | 1994 FIFA World Cup qualification |
| 18 | 26 February 1994 | Los Angeles, United States | 42 | Colombia | 2–0 | 2–2 | Friendly |
| 19 | 4 May 1994 | Changwon, South Korea | 44 | Cameroon | 2–1 | 2–1 | Friendly |
| 20 | 11 June 1994 | Duncanville, United States | 46 | Honduras | 2–0 | 3–0 | Friendly |
| 21 | 27 June 1994 | Dallas, United States | 49 | Germany | 1–3 | 2–3 | 1994 FIFA World Cup |
| 22 | 13 September 1994 | Seoul, South Korea | 51 | Ukraine | 2–0 | 2–0 | Friendly |
| 23 | 1 October 1994 | Hiroshima, Japan | 53 | Nepal | 2–0 | 11–0 | 1994 Asian Games |
| 24 | 3–0 | ||||||
| 25 | 4–0 | ||||||
| 26 | 6–0 | ||||||
| 27 | 7–0 | ||||||
| 28 | 9–0 | ||||||
| 29 | 10–0 | ||||||
| 30 | 11–0 | ||||||
| 31 | 5 October 1994 | Hiroshima, Japan | 54 | Oman | 2–0 | 2–1 | 1994 Asian Games |
| 32 | 11 October 1994 | Hiroshima, Japan | 56 | Japan | 2–1 | 3–2 | 1994 Asian Games |
| 33 | 3–2 | ||||||
| 34 | 31 October 1995 | Seoul, South Korea | 60 | Saudi Arabia | 1–0 | 1–1 | Friendly |
| 35 | 19 March 1996 | Dubai, United Arab Emirates | 62 | United Arab Emirates | 2–3 | 2–3 | 1996 Dubai Tournament |
| 36 | 30 April 1996 | Tel Aviv, Israel | 65 | Israel | 4–0 | 5–4 | Friendly |
| 37 | 5–0 | ||||||
| 38 | 23 November 1996 | Suwon, South Korea | 66 | Colombia | 1–0 | 4–1 | Friendly |
| 39 | 2–0 | ||||||
| 40 | 4 December 1996 | Abu Dhabi, United Arab Emirates | 68 | United Arab Emirates | 1–0 | 1–1 | 1996 AFC Asian Cup |
| 41 | 7 December 1996 | Abu Dhabi, United Arab Emirates | 69 | Indonesia | 2–0 | 4–2 | 1996 AFC Asian Cup |
| 42 | 3–0 | ||||||
| 43 | 1 April 1998 | Seoul, South Korea | 71 | Japan | 2–1 | 2–1 | Friendly |
| 44 | 22 April 1998 | Belgrade, FR Yugoslavia | 74 | Yugoslavia | 1–0 | 1–3 | Friendly |
| 45 | 27 May 1998 | Seoul, South Korea | 77 | Czech Republic | 1–2 | 2–2 | Friendly |
| 46 | 1 June 2001 | Ulsan, South Korea | 88 | Mexico | 1–0 | 2–1 | 2001 FIFA Confederations Cup |
| 47 | 3 June 2001 | Suwon, South Korea | 89 | Australia | 1–0 | 1–0 | 2001 FIFA Confederations Cup |
| 48 | 20 March 2002 | Cartagena, Spain | 94 | Finland | 1–0 | 2–0 | Friendly |
| 49 | 2–0 | ||||||
| 50 | 4 June 2002 | Busan, South Korea | 98 | Poland | 1–0 | 2–0 | 2002 FIFA World Cup |
Honours
Player
Pohang Steelers
- Korean FA Cup: 1996[5]
- Korean League Cup: 1993[5]
- Asian Club Championship: 1996–97, 1997–98[6]
South Korea
- AFC Asian Cup runner-up: 1988[7]
- Asian Games bronze medal: 1990[8]
- Dynasty Cup: 1990[9]
Individual
- Korean FA Best XI: 1988[10]
- Asian Games top goalscorer: 1994[11]
- K League All-Star: 1995[12]
- K League 1 Best XI: 1995[13]
- J.League All-Star: 1999[14]
- J1 League top goalscorer: 1999[15]
- J1 League Best XI: 1999[15]
- FIFA Confederations Cup Bronze Shoe: 2001[16]
- K League '90s All-Star Team: 2003[17]
- K League 30th Anniversary Best XI: 2013[18]
Manager
Busan IPark
Pohang Steelers
- K League 1: 2013[19]
- Korean FA Cup: 2012, 2013[5]
FC Seoul
- K League 1: 2016[19]
- Korean FA Cup runner-up: 2016[5]
South Korea U23
- Asian Games: 2022
Individual
- Korean FA Cup Best Manager: 2012[20]
- K League 1 Manager of the Year: 2013, 2016[21][22]
- K League Manager of the Month: April 2014, September 2015, October 2016[23][24][25]
Notes
- ↑ Appearances as an overage player (two appearances in Summer Olympics, two appearances in friendlies, including one appearance against non-national team)
References
- ↑ National-Football-Teams.com, "Hwang, Sun-Hong"; retrieved 2012-9-6.
- ↑ 黃선홍 월드컵팀 복귀. Naver (in Korean). Kyunghyang Shinmun. 1993-04-27. Retrieved 2022-02-21.
- ↑ Lee, Seung-soo (24 November 2002). "Hwang Seon-Hong - Century of International Appearances". RSSSF. Retrieved 13 July 2012.
- ↑ "Hwang Sun-hong at Korea Football Association" (in Korean). KFA. Retrieved 27 June 2019.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea - List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ↑ Fujioka, Atsushi; Halchuk, Stephen; Stokkermans, Karel (25 March 2020). "Asian Champions' Cup". RSSSF. Retrieved 2 September 2020.
- ↑ Stokkermans, Karel (7 February 2019). "Asian Nations Cup". RSSSF. Retrieved 2 September 2020.
- ↑ Stokkermans, Karel (6 September 2018). "Asian Games". RSSSF. Retrieved 4 September 2020.
- ↑ Bobrowsky, Josef; Stokkermans, Karel (20 June 2007). "Dynasty Cup". RSSSF. Retrieved 4 September 2020.
- ↑ 88MVP 鄭용환 축구협 베스트11선정. Naver (in Korean). Kyunghyang Shinmun. 25 January 1989. Retrieved 14 January 2020.
- ↑ "Asian Games 1994 (Hiroshima, Japan)". RSSSF. 17 January 2012.
- ↑ 프로축구 올스타전 출전선수명단 확정. Naver (in Korean). The Chosun Ilbo. 1995-07-23. Retrieved 2024-06-19.
- ↑ 프로축구 申태룡 MVP 盧상래 신인왕 (in Korean). The Dong-a Ilbo. 24 November 1995.
- ↑ "1999 Jリーグたらみオールスターサッカー" (in Japanese). J.League Data Site. Retrieved 2024-06-19.
- ↑ 15.0 15.1 Jリーグ 歴代のMVP・ベストイレブン・得点王 (in Japanese). ULTRAZONE. 5 December 2017.
- ↑ "FIFA Confederations Cup Korea/Japan 2001 Awards". FIFA. Archived from the original on 22 December 2015.
- ↑ [프로축구]80년대 vs 90년대 축구 왕별들 뜬다…15일 OB 올스타전 (in Korean). The Dong-a Ilbo. 2003-08-01. Retrieved 2022-10-31.
- ↑ 한국 축구 레전드 베스트11 발표 (in Korean). YTN. 31 May 2013.
- ↑ 19.0 19.1 Lee, Seung-soo; Schöggl, Hans; Trevena, Mark (13 May 2020). "South Korea - List of Champions". RSSSF. Retrieved 2 September 2020.
- ↑ [사진]황선홍 감독,'FA CUP 지도자상 수상' (in Korean). OSEN. 20 October 2012.
- ↑ '더블' 황선홍, K리그 클래식 감독상 수상 (in Korean). Sportalkorea. 3 December 2013.
- ↑ 2016년 K리그 MVP 정조국, 감독상은 황선홍 감독 (in Korean). Sports Chosun. 8 November 2016.
- ↑ 포항 황선홍 4월 ‘이달의 감독’ (in Korean). The Dong-a Ilbo. 2014-05-01. Retrieved 2023-12-03.
- ↑ 포항 황선홍 감독, 9월 K리그 ‘danill 테일러 이달의 감독’ 선정 (in Korean). InterFootball. 2015-10-06. Retrieved 2023-12-03.
- ↑ <프로축구> 서울 황선홍, 10월 이달의 감독 선정 (in Korean). Yonhap News Agency. 2016-11-10. Retrieved 2023-12-03.