Seol Ki-hyeon
| Personal information | |||
|---|---|---|---|
| Full name | Seol Ki-Hyeon | ||
| Date of birth | 8 January 1979 | ||
| Place of birth | Jeongseon, South Korea | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Pohang Steelers | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000-2001 2001-2004 2004-2006 2006-2007 2008-2009 2009 2010- |
Royal Antwerp Anderlecht Wolverhampton Wanderers Reading Fulham →Al-Hilal Riyadh (loan) Pohang Steelers | ||
| International career | |||
| 2000-2009 | Korea Republic | ||
| *Club domestic league appearances and goals | |||
Seol Ki-Hyeon (born 8 January 1979) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korea Republic national team.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
| 2000/01 | Royal Antwerp | First Division | 25 | 10 | 2 | 1 | - | - | 27 | 11 | ||
| 2001/02 | Anderlecht | First Division | 20 | 3 | 0 | 0 | - | 3 | 1 | 23 | 4 | |
| 2002/03 | 32 | 12 | 3 | 0 | - | 8 | 1 | 43 | 13 | |||
| 2003/04 | 19 | 3 | 1 | 0 | - | 6 | 1 | 26 | 4 | |||
| 2004/05 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | |||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2004/05 | Wolverhampton Wanderers | League Championship | 37 | 4 | 2 | 1 | 1 | 1 | - | 40 | 6 | |
| 2005/06 | 32 | 4 | 2 | 0 | 2 | 0 | - | 36 | 4 | |||
| 2006/07 | Reading | Premier League | 27 | 4 | 4 | 0 | 0 | 0 | - | 31 | 4 | |
| 2007/08 | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | |||
| 2007/08 | Fulham | Premier League | 12 | 0 | 2 | 0 | 1 | 0 | - | 15 | 0 | |
| 2008/09 | 4 | 1 | 0 | 0 | 2 | 0 | - | 6 | 1 | |||
| Saudi Arabia | League | Crown Prince Cup | League Cup | Asia | Total | |||||||
| 2008/09 | Al-Hilal Riyadh | Professional League | 7 | 0 | 5 | 0 | 5 | 1 | 7 | 0 | 24 | 1 |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2009/10 | Fulham | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 |
| South Korea | League | Korean FA Cup | League Cup | Asia | Total | |||||||
| 2010 | Pohang Steelers | K-League | ||||||||||
| Country | Belgium | 97 | 28 | 6 | 1 | - | 18 | 3 | 121 | 32 | ||
| England | 117 | 13 | 10 | 1 | 7 | 1 | 2 | 1 | 136 | 16 | ||
| Saudi Arabia | 7 | 0 | 5 | 0 | 5 | 1 | 7 | 0 | 24 | 1 | ||
| South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 221 | 41 | 21 | 2 | 12 | 2 | 27 | 4 | 281 | 49 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 16 | 6 |
| 2001 | 11 | 1 |
| 2002 | 14 | 3 |
| 2003 | 3 | 0 |
| 2004 | 15 | 2 |
| 2005 | 4 | 0 |
| 2006 | 9 | 4 |
| 2007 | 2 | 0 |
| 2008 | 5 | 3 |
| 2009 | 4 | 1 |
| Total | 83 | 20 |
References
- ↑ National-Football-Teams.com, "Seol, Ki-Hyeon"; retrieved 2012-9-6.