Kim Dong-jin
|
Kim with Zenit Saint Petersburg in 2008 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kim Dong-jin | ||||||||||||||||||||||||||||
| Date of birth | 29 January 1982 | ||||||||||||||||||||||||||||
| Place of birth | Dongducheon, Gyeonggi, South Korea | ||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||
| Position(s) |
Left back Left winger | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1997–1999 | Anyang Technical High School | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2000–2006 | FC Seoul | 99 | (12) | ||||||||||||||||||||||||||
| 2006–2009 | Zenit Saint Petersburg | 68 | (3) | ||||||||||||||||||||||||||
| 2010 | Ulsan Hyundai | 22 | (0) | ||||||||||||||||||||||||||
| 2011 | FC Seoul | 9 | (1) | ||||||||||||||||||||||||||
| 2012–2013 | Hangzhou Greentown | 55 | (2) | ||||||||||||||||||||||||||
| 2014–2015 | Muangthong United | 58 | (2) | ||||||||||||||||||||||||||
| 2016 | Seoul E-Land | 34 | (1) | ||||||||||||||||||||||||||
| 2017–2019 | Kitchee | 11 | (1) | ||||||||||||||||||||||||||
| 2018 | → Hoi King (loan) | 5 | (0) | ||||||||||||||||||||||||||
| Total | 361 | (22) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1998 | South Korea U17 | 6 | (2) | ||||||||||||||||||||||||||
| 1999–2000 | South Korea U20 | 10 | (0) | ||||||||||||||||||||||||||
| 2002–2008 | South Korea U23 | 43[lower-greek 1] | (6) | ||||||||||||||||||||||||||
| 2003–2010 | South Korea | 62 | (2) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 2019–2021 | Kitchee (assistant) | ||||||||||||||||||||||||||||
| 2021–2022 | Kitchee (caretaker) | ||||||||||||||||||||||||||||
| 2022–2023 | Kitchee (assistant) | ||||||||||||||||||||||||||||
| 2023–2024 | Kitchee (caretaker) | ||||||||||||||||||||||||||||
| 2024– | Kitchee (U22 team coach) | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
| Kim Dong-jin | |
| Hangul | 김동진 |
|---|---|
| Hanja | 金東進 |
| Revised Romanization | Gim Dongjin |
| McCune–Reischauer | Kim Tongjin |
Kim Dong-jin (born 29 January 1982) is a South Korean football coach and a former professional footballer who played as a full-back or a wing-back.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Seoul | 2000 | K League | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 11 | 1 |
| 2001 | K League | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 2002 | K League | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 12 | 0 | |
| 2003 | K League | 35 | 5 | 1 | 0 | — | — | 36 | 5 | |||
| 2004 | K League | 18 | 3 | 2 | 0 | 0 | 0 | — | 20 | 3 | ||
| 2005 | K League | 21 | 3 | 2 | 0 | 11 | 0 | — | 34 | 3 | ||
| 2006 | K League | 13 | 1 | 1 | 0 | 0 | 0 | — | 14 | 1 | ||
| Total | 99 | 12 | 8 | 0 | 20 | 1 | 6 | 0 | 133 | 13 | ||
| Zenit Saint Petersburg | 2006 | Russian Premier League | 17 | 0 | 0 | 0 | — | — | 17 | 0 | ||
| 2007 | Russian Premier League | 24 | 2 | 4 | 0 | — | 8 | 2 | 36 | 4 | ||
| 2008 | Russian Premier League | 10 | 0 | 0 | 0 | — | 4 | 0 | 14 | 0 | ||
| 2009 | Russian Premier League | 17 | 1 | 1 | 0 | — | 3 | 0 | 21 | 1 | ||
| Total | 68 | 3 | 5 | 0 | — | 15 | 2 | 88 | 5 | |||
| Ulsan Hyundai | 2010 | K League | 22 | 0 | 1 | 0 | 1 | 0 | — | 24 | 0 | |
| FC Seoul | 2011 | K League | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 1 |
| Hangzhou Greentown | 2012 | Chinese Super League | 27 | 1 | 2 | 0 | — | — | 29 | 1 | ||
| 2013 | Chinese Super League | 28 | 1 | 0 | 0 | — | — | 28 | 1 | |||
| Total | 55 | 2 | 2 | 0 | — | — | 57 | 2 | ||||
| Muangthong United | 2014 | Thai Premier League | 31 | 2 | ? | ? | ? | ? | 0 | 0 | 31 | 2 |
| 2015 | Thai Premier League | 27 | 0 | ? | ? | ? | ? | — | 27 | 0 | ||
| Total | 58 | 2 | ? | ? | ? | ? | 0 | 0 | 58 | 2 | ||
| Seoul E-Land | 2016 | K League 2 | 34 | 1 | ? | ? | — | — | 34 | 1 | ||
| Kitchee | 2016–17 | Hong Kong Premier League | 4 | 0 | ? | ? | — | 0 | 0 | 4 | 0 | |
| 2017–18 | Hong Kong Premier League | 7 | 1 | ? | ? | — | 0 | 0 | 7 | 1 | ||
| Total | 11 | 1 | ? | ? | — | 0 | 0 | 11 | 1 | |||
| Hoi King (loan) | 2018–19 | Hong Kong Premier League | 5 | 0 | ? | ? | — | — | 5 | 0 | ||
| Career total | 361 | 22 | 17 | 0 | 21 | 1 | 25 | 2 | 424 | 25 | ||
International
- Results list South Korea's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 19 December 2004 | Busan Asiad Main Stadium, Busan, South Korea | Germany | 1–0 | 3–1 | Friendly |
| 2 | 29 January 2006 | Hong Kong Stadium, Hong Kong | Croatia | 1–0 | 2–0 | 2006 Lunar New Year Cup |
Honours
Player
FC Seoul
- K League 1: 2000[3]
- Korean League Cup: 2006[4]
- Korean Super Cup: 2001[4]
Zenit Saint Petersburg
- UEFA Cup: 2007–08[5]
- UEFA Super Cup: 2008[6]
- Russian Premier League: 2007[7]
- Russian Super Cup: 2008[8]
Muangthong United
- Thai FA Cup runner-up: 2015[9]
Kitchee
- Hong Kong Premier League: 2016–17, 2017–18[10]
- Hong Kong FA Cup: 2016–17, 2017–18[11]
- Hong Kong Senior Challenge Shield: 2016–17[12]
- Hong Kong Sapling Cup: 2017–18
- Hong Kong Community Cup: 2017[13]
South Korea U23
- Asian Games bronze medal: 2002[14]
South Korea
- AFC Asian Cup third place: 2007[15]
- EAFF Championship: 2003[16]
Individual
Manager
Kitchee
Notes
- ↑ Includes one appearance against non-national team, and six appearances and one goal as an overage player (three appearances and one goal in Summer Olympics, one appearance in Asian Games, two appearances in friendlies).
References
- ↑ "Dong-jin Kim » Club matches". worldfootball.net. Retrieved 2022-07-25.
- ↑ "Kim Dong-jin (1982) at Korea Football Association" (in Korean). KFA. Retrieved 2021-05-19.
- ↑ Lee, Seung-soo; Schöggl, Hans; Trevena, Mark (13 May 2020). "South Korea – List of Champions". RSSSF. Retrieved 2 September 2020.
- ↑ 4.0 4.1 Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea – List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ↑ "UEFA Cup". RSSSF. Retrieved 2022-07-24.
- ↑ "European Super Cup". RSSSF. Retrieved 2022-07-24.
- ↑ "Russia – List of Champions". RSSSF. Retrieved 2022-07-24.
- ↑ "Russia – Cup Finals". RSSSF. Retrieved 2022-07-24.
- ↑ "Thailand – List of Cup Winners". RSSSF. Retrieved 2022-07-24.
- ↑ "Hongkong – List of Champions and Runners-Up". RSSSF. 2022-03-24. Retrieved 2022-07-24.
- ↑ "Hongkong – List of FA Cup Winners". RSSSF. 8 April 2020. Retrieved 11 September 2020.
- ↑ "Hongkong – List of Senior Shield Finalists". RSSSF. 23 July 2020. Retrieved 11 September 2020.
- ↑ "2017香港賽馬會社區盃" (in Chinese). HKFA. Retrieved 2022-07-24.
- ↑ "Football Men's (Final Result) – Match Schedule". Busan Asian Games. Archived from the original on 10 January 2003. Retrieved 5 August 2019.
- ↑ Stokkermans, Karel (7 February 2019). "Asian Nations Cup". RSSSF. Retrieved 2 September 2020.
- ↑ Stokkermans, Karel (20 December 2019). "East Asian Championship". RSSSF. Retrieved 2 September 2020.
- ↑ 김남일 올스타 최다득표 (in Korean). Joongboo Ilbo. 2004-06-30. Retrieved 2024-07-02.
- ↑ 차범근 감독, 수원 선수들과 함께 K리그 올스타전 참가! (in Korean). Suwon Samsung Bluewings. 2005-08-10. Retrieved 2024-06-20.
- ↑ 나드손, 외국인 첫 MVP!. Naver (in Korean). YTN. 16 December 2004.
- ↑ "Kitchee beat Eastern 2-1 to crown Senior Shield title for the 9th time". Kitchee. 2024-02-13. Retrieved 2024-05-04.
- ↑ "Kitchee beat Lee Man in penalty shootout to win HKPLC Cup". Kitchee. 2024-01-02. Retrieved 2024-05-04.