Hwangbo Kwan
| Personal information | |||
|---|---|---|---|
| Full name | Hwangbo Kwan | ||
| Date of birth | 1 March 1965 | ||
| Place of birth | Daegu, South Korea | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988-1995 1996-1997 |
Yukong Elephant Oita Trinity | ||
| International career | |||
| 1988-1993 | Korea Republic | ||
| Managerial career | |||
| 1999 2000–2003 2004 2005 2006–2010 2010 2011– |
Oita Trinita (Coach) Oita Trinita U-18 Oita Trinita Oita Trinita Oita Trinita (Vice-President & Director) Oita Trinita FC Seoul | ||
| *Club domestic league appearances and goals | |||
Hwangbo Kwan (born 1 March 1967) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[1]
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| South Korea | League | |||
| 1988 | Yukong Elephant | K-League | 23 | 7 |
| 1989 | 8 | 2 | ||
| 1990 | 7 | 0 | ||
| 1991 | 22 | 3 | ||
| 1992 | 35 | 6 | ||
| 1993 | 18 | 2 | ||
| 1994 | 28 | 15 | ||
| 1995 | 30 | 9 | ||
| Japan | League | |||
| 1996 | Oita Trinity | Football League | 25 | 10 |
| 1997 | 29 | 17 | ||
| Country | South Korea | 171 | 44 | |
| Japan | 54 | 27 | ||
| Total | 225 | 71 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1988 | 1 | 0 |
| 1989 | 13 | 5 |
| 1990 | 13 | 4 |
| 1991 | 0 | 0 |
| 1992 | 1 | 0 |
| 1993 | 8 | 1 |
| Total | 36 | 10 |
References
- ↑ NationalFootballTeams.com, Hwang, Bo-Kwan; retrieved 2012-9-3.
Other websites
- Hwang Bo Kwan at FIFA.com Archived 2014-10-18 at the Wayback Machine