Chris Birchall
|
Birchall training for the Galaxy (October 2011). | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Birchall[1] | ||
| Date of birth | 5 May 1984[1] | ||
| Place of birth | Stafford, England[1] | ||
| Height | 5 ft 9 in (1.75 m)[1] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1993–2001 | Port Vale | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2006 | Port Vale | 78 | (7) |
| 2006–2009 | Coventry City | 29 | (2) |
| 2007 | → St Mirren (loan) | 9 | (0) |
| 2008 | → Carlisle United (loan) | 2 | (0) |
| 2009 | Brighton & Hove Albion | 9 | (0) |
| 2009–2011 | LA Galaxy | 66 | (1) |
| 2012 | Columbus Crew | 18 | (1) |
| 2013–2016 | Port Vale | 75 | (7) |
| 2016–2017 | Kidsgrove Athletic | (4) | |
| Total | 286 | (22) | |
| International career | |||
| 2005–2013 | Trinidad and Tobago | 44 | (4) |
| *Club domestic league appearances and goals | |||
Christopher Birchall CM (born 5 May 1984) is a former professional footballer who played as a midfielder. He scored 21 goals in 322 league and cup appearances in a 16-year professional career, and scored four goals in 44 international matches.
Career statistics
Club
| Club | Season | Division | League | FA Cup U.S. Open Cup |
League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Port Vale | 2001–02[2] | Second Division | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2002–03[3] | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2003–04[4] | Second Division | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2004–05[5] | League One | 34 | 6 | 2 | 0 | 1 | 0 | 2[a] | 1[a] | 39 | 7 | |
| 2005–06[6] | League One | 31 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 35 | 2 | |
| Total | 78 | 7 | 8 | 1 | 3 | 0 | 2 | 1 | 91 | 9 | ||
| Coventry City | 2006–07[7] | Championship | 28 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 2 |
| 2007–08[8] | Championship | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2008–09[9] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 2 | ||
| St Mirren (loan) | 2007–08[8] | SPL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Carlisle United (loan) | 2008–09[9] | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brighton & Hove Albion | 2008–09[9] | League One | 9 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 10 | 0 |
| LA Galaxy | 2009[10] | Major League Soccer | 11 | 0 | 0 | 0 | – | – | 0 | 0 | 11 | 0 |
| 2010[11][12][13] | Major League Soccer | 28 | 0 | 1 | 0 | – | – | 1[b] | 0 | 30 | 0 | |
| 2011[14][15][16] | Major League Soccer | 27 | 1 | 1 | 0 | – | – | 4[b] | 0 | 32 | 1 | |
| Total | 66 | 1 | 2 | 0 | – | – | 5 | 0 | 73 | 1 | ||
| Columbus Crew | 2012[17] | Major League Soccer | 18 | 1 | 1 | 0 | – | – | 0 | 0 | 19 | 1 |
| Port Vale | 2012–13[18] | League Two | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2013–14[19] | League One | 27 | 1 | 3 | 1 | 0 | 0 | 2[a] | 0 | 32 | 2 | |
| 2014–15[20] | League One | 27 | 3 | 1 | 0 | 1 | 0 | 1[a] | 0 | 30 | 3 | |
| 2015–16[21] | League One | 10 | 2 | 1 | 0 | 0 | 0 | 1[a] | 0 | 12 | 2 | |
| Total | 75 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 85 | 8 | ||
| Career total[c] | 286 | 18 | 18 | 2 | 6 | 0 | 12 | 1 | 322 | 21 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Trinidad and Tobago | 2005 | 14 | 2 |
| 2006 | 11 | 2 | |
| 2007 | 0 | 0 | |
| 2008 | 6 | 0 | |
| 2009 | 5 | 0 | |
| 2010 | 0 | 0 | |
| 2011 | 3 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 5 | 0 | |
| Total | 44 | 4 | |
Honours
LA Galaxy
- MLS Cup: 2011
- Major League Soccer Supporters' Shield: 2010, 2011
- Major League Soccer Western Conference Championship: 2009, 2011
Port Vale
- League Two promotion: 2012–13[23]
Individual
- Chaconia Medal Gold Class: 2006
References
- ↑ 1.0 1.1 1.2 1.3 Mohammed, "Flex" Inshan (20 July 2010). "Twenty-three questions with Chris Birchall". socawarriors.net. Retrieved 7 September 2011.
- ↑ "Games played by Chris Birchall in 2001/2002". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2002/2003". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2003/2004". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2004/2005". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2005/2006". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2006/2007". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ 8.0 8.1 "Games played by Chris Birchall in 2007/2008". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ 9.0 9.1 9.2 "Games played by Chris Birchall in 2008/2009". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "2009 statistics". lagalaxy.com. Retrieved 24 January 2012.
- ↑ "2010 statistics". lagalaxy.com. Retrieved 24 January 2012.
- ↑ "Champions League 2010/2011". globalsportsmedia.com. Archived from the original on 9 July 2012. Retrieved 24 January 2012.
- ↑ Alwin, J.T. "2010 US Open Cup Third Round: Galaxy send AC St. Louis home after 2-0 win". thecup.us. Retrieved 24 January 2012.
- ↑ "2011 season stats". ESPN. Archived from the original on 16 July 2012. Retrieved 24 January 2012.
- ↑ "Champions League 2011/2012". globalsportsmedia.com. Archived from the original on 12 January 2012. Retrieved 24 January 2012.
- ↑ Winner, Andrew. "USOC Recap: Jaqua fuels Sounders to 3-1 win over Galaxy". lagalaxy.com. Archived from the original on 14 March 2012. Retrieved 24 January 2012.
- ↑ Chris Birchall at Soccerway
- ↑ "Games played by Chris Birchall in 2012/2013". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2013/2014". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2014/2015". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ "Games played by Chris Birchall in 2015/2016". Soccerbase. Centurycomm. Retrieved 1 January 2016.
- ↑ Strack-Zimmermann, Benjamin. "Christopher Birchall". www.national-football-teams.com. Retrieved 12 May 2020.
- ↑ Sherwin, Phil; Johnson, Dave (2013), Port Vale This Side Up: 2012-2013 Promotion Celebration, BGL, ISBN 978-0-9926579-0-1