Trinidad and Tobago national football team
| Nickname(s) | Soca Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Trinidad and Tobago Football Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | CFU (Caribbean) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Angus Eve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Khaleem Hyland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Angus Eve (117) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Stern John (70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Hasely Crawford Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | TRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 104 (22 December 2022)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 25 (June 2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 106 (October 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Guiana 1–4 Trinidad and Tobago (British Guiana; 21 July 1905)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinidad and Tobago 15–0 Anguilla (Arima, Trinidad and Tobago; 10 November 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico 7–0 Trinidad and Tobago (Mexico City, Mexico; 8 October 2000) United States 7–0 Trinidad and Tobago (Orlando, Florida, United States; 31 January 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 16 (first in 1967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (1973) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinidad and Tobago national football team is the national football team of Trinidad and Tobago.
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | Angus Eve | 117 | 34 | 1994-2005 |
| 2 | Stern John | 106 | 69 | 1995-present |
| 3 | Marvin Andrews | 98 | 10 | 1996-2006 |
| 4 | Dennis Lawrence | 81 | 5 | 2000-present |
| 5 | Russell Latapy | 75 | 29 | 1988-present |
| 6 | Arnold Dwarika | 74 | 28 | 1993-present |
| 7 | Clayton Ince | 72 | 0 | 1997-present |
| 8 | Ansil Elcock | 69 | 0 | 1994-2004 |
| 8 | Avery John | 69 | 0 | 1996-present |
| 10 | Dwight Yorke | 68 | 18 | 1989-present |
| 10 | Carlos Edwards | 68 | 2 | 1999-present |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Stern John | 69 | 106 | 1995-present |
| 2 | Angus Eve | 34 | 117 | 1994-2005 |
| 3 | Russell Latapy | 29 | 75 | 1988-present |
| 4 | Arnold Dwarika | 28 | 74 | 1993-present |
| 5 | Nigel Pierre | 22 | 57 | 1999-2005 |
| 6 | Cornell Glen | 21 | 53 | 2002-present |
| 6 | Leonson Lewis | 21 | 30 | 1988-1996 |
| 8 | Dwight Yorke | 18 | 68 | 1989-present |
| 9 | Steve David | 16 | 1972-1976 | |
| 10 | Gary Glasgow | 11 | 53 | 1997-2007 |
| 10 | Jerren Nixon | 11 | 38 | 1994-2004 |
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Trinidad and Tobago – List of International Matches
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.