Clinton, Louisiana
Clinton, Louisiana
de clinton, Louisiane | |
|---|---|
| Town of Clinton | |
The East Feliciana Courthouse in Clinton. | |
Interactive map of Clinton | |
| Coordinates: 30°51′47″N 91°0′57″W / 30.86306°N 91.01583°W | |
| Country | United States |
| States | Louisiana |
| Parish | East Feliciana Parish |
| Parish Seat | East Feliciana Parish |
| Area | |
| • Total | 7.1 km2 (2.76 sq mi) |
| • Land | 7.1 km2 (2.74 sq mi) |
| • Water | 0.05 km2 (0.02 sq mi) |
| Elevation | 66 m (217 ft) |
| Population (2020) | |
| • Total | 1,340 |
| • Density | 190/km2 (490/sq mi) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code(s) | 70722 |
| Area code | 225 |
| FIPS code | 22-15990 |
Clinton is the parish seat of East Feliciana Parish, Louisiana, United States.