Colfax, Louisiana
Colfax, Louisiana | |
|---|---|
| Town of Colfax | |
Location of Colfax in Grant Parish, Louisiana. | |
Colfax Colfax | |
| Coordinates: 31°31′11″N 92°42′30″W / 31.51972°N 92.70833°W | |
| Country | United States |
| State | Louisiana |
| Founded | 1869 |
| Parish seat | Grant Parish |
| Metropolitan area | Alexandria |
| Area | |
| • Total | 1.50 sq mi (3.88 km2) |
| • Land | 1.49 sq mi (3.86 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 100 ft (30 m) |
| Population (2020) | |
| • Total | 1,428 |
| • Rank | GR: 1st |
| • Density | 957.75/sq mi (369.73/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 71417 |
| Area code | 318 |
Colfax is the parish seat of Grant Parish, Louisiana, United States. In the 2020 census, 1,428 people lived in the city.