Colin Bell
|
Bell in 1969 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 26 February 1946 | |||||||||||||
| Place of birth | Hesleden, England[1] | |||||||||||||
| Date of death | 5 January 2021 (aged 74) | |||||||||||||
| Height | 6 ft 0 in (1.83 m)[2] | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Youth career | ||||||||||||||
| Horden Colliery Welfare Juniors | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1963–1966 | Bury | 82 | (25) | |||||||||||
| 1966–1979 | Manchester City | 394 | (117) | |||||||||||
| 1980 | San Jose Earthquakes | 5 | (0) | |||||||||||
| Total | 481 | (142) | ||||||||||||
| International career | ||||||||||||||
| 1968 | England U23 | 2 | (1) | |||||||||||
| 1968–1975 | England | 48 | (9) | |||||||||||
| 1970–1974 | The Football League XI | 4 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Colin Bell (26 February 1946 – 5 January 2021) was an English footballer. He played for England national team.
Bell was diagnosed with bowel cancer in 2005.[3] He died on 5 January 2021, aged 74.[4]
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1963–64 | Bury | Second Division | 10 | 2 | 0 | 0 | 0 | 0 | - | 10 | 2 | |
| 1964–65 | 42 | 13 | 1 | 0 | 2 | 0 | - | 45 | 13 | |||
| 1965–66 | 30 | 10 | 1 | 0 | 0 | 0 | - | 31 | 10 | |||
| 1965–66 | Manchester City | Second Division | 11 | 4 | 0 | 0 | 0 | 0 | - | 11 | 4 | |
| 1966–67 | First Division | 42 | 12 | 6 | 1 | 2 | 1 | - | 50 | 14 | ||
| 1967–68 | 35 | 14 | 4 | 2 | 4 | 1 | - | 43 | 17 | |||
| 1968–69 | 39 | 14 | 5 | 0 | 3 | 1 | 2 | 0 | 49 | 15 | ||
| 1969–70 | 31 | 11 | 2 | 0 | 6 | 5 | 9 | 5 | 48 | 21 | ||
| 1970–71 | 34 | 13 | 3 | 4 | 1 | 0 | 7 | 2 | 45 | 19 | ||
| 1971–72 | 33 | 12 | 2 | 0 | 1 | 2 | - | 36 | 14 | |||
| 1972–73 | 39 | 7 | 5 | 2 | 2 | 1 | 2 | 0 | 48 | 10 | ||
| 1973–74 | 41 | 7 | 2 | 0 | 11 | 3 | - | 54 | 10 | |||
| 1974–75 | 42 | 15 | 1 | 0 | 2 | 3 | - | 45 | 18 | |||
| 1975–76 | 20 | 6 | 0 | 0 | 5 | 1 | - | 25 | 7 | |||
| 1976–77 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1977–78 | 17 | 2 | 2 | 0 | 2 | 0 | - | 21 | 2 | |||
| 1978–79 | 10 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 17 | 1 | ||
| United States | League | U.S. Open Cup | MLS Cup Playoffs | North America | Total | |||||||
| 1980 | San Jose Earthquakes | NASL | 5 | 0 | 5 | 0 | ||||||
| Country | England | 476 | 142 | 36 | 9 | 42 | 18 | 24 | 8 | 578 | 177 | |
| United States | 5 | 0 | 5 | 0 | ||||||||
| Total | 481 | 142 | 36 | 9 | 42 | 18 | 24 | 8 | 583 | 177 | ||
International career statistics
| England national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1968 | 3 | 0 |
| 1969 | 6 | 2 |
| 1970 | 5 | 0 |
| 1971 | 1 | 0 |
| 1972 | 7 | 2 |
| 1973 | 10 | 1 |
| 1974 | 9 | 2 |
| 1975 | 7 | 2 |
| Total | 48 | 9 |
References
- ↑ Colin Bell: Reluctant Hero, p. 19 & p. 20.
- ↑ Colin Bell. Romford: A&BC. p. 93.
- ↑ "Manchester City's title-winning great Colin Bell dies at 74". Associated Press. 5 January 2021. Retrieved 5 January 2021.
- ↑ "Colin Bell: Manchester City great dies aged 74". BBC News. 5 January 2021. Retrieved 5 January 2021.
- ↑ Strack-Zimmermann, Benjamin. "Colin Bell". www.national-football-teams.com.