Craig Beattie
|
Beattie playing for Barnet in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Craig Beattie[1] | ||
| Date of birth | 16 January 1984[1] | ||
| Place of birth | Glasgow, Scotland | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Position(s) | Striker | ||
| Youth career | |||
| Heart of Midlothian | |||
| 1999–2001 | Rangers | ||
| 2001–2003 | Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | Celtic | 50 | (13) |
| 2007–2009 | West Bromwich Albion | 31 | (4) |
| 2008 | → Preston North End (loan) | 2 | (0) |
| 2008 | → Crystal Palace (loan) | 15 | (5) |
| 2009 | → Sheffield United (loan) | 13 | (1) |
| 2009–2012 | Swansea City | 45 | (7) |
| 2011 | → Watford (loan) | 4 | (1) |
| 2012 | Heart of Midlothian | 5 | (1) |
| 2012–2013 | St Johnstone | 2 | (0) |
| 2013 | Barnet | 5 | (0) |
| 2013–2014 | Dundee | 18 | (5) |
| 2014 | Żebbuġ Rangers | 1 | (0) |
| 2014–2015 | Ayr United | 28 | (6) |
| 2015–2016 | Stirling Albion | 18 | (3) |
| 2016–2018 | Edinburgh City | 47 | (8) |
| 2018–2019 | Elgin City | 15 | (0) |
| Total | 299 | (54) | |
| International career‡ | |||
| Scotland U19 | 4 | (6) | |
| 2004–2006 | Scotland U21[2] | 7 | (4) |
| 2005–2007 | Scotland B[3] | 2 | (1) |
| 2005–2007 | Scotland | 7 | (1) |
|
*Club domestic league appearances and goals, correct as of 09:08, 5 October 2020 (UTC) ‡ National team caps and goals, correct as of 19 August 2014 | |||
Craig Beattie (born 16 January 1984) is a Scottish former professional footballer who played as a striker.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Celtic | 2003–04[6] | Scottish Premier League | 10 | 1 | 3 | 0 | 2 | 1 | 2[a] | 0 | 17 | 2 |
| 2004–05[7] | 11 | 4 | 0 | 0 | 1 | 0 | 1[b] | 0 | 13 | 4 | ||
| 2005–06[8] | 13 | 6 | 0 | 0 | 1 | 0 | 1[b] | 1 | 15 | 7 | ||
| 2006–07[9] | 16 | 2 | 1 | 0 | 1 | 1 | 2[b] | 0 | 20 | 3 | ||
| Total | 50 | 13 | 4 | 0 | 5 | 2 | 6 | 1 | 65 | 16 | ||
| West Bromwich Albion | 2007–08[10] | Championship | 21 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 26 | 4 |
| 2008–09[11] | Premier League | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | |
| 2009–10[12] | Championship | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | |
| Total | 31 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 41 | 7 | ||
| Preston North End (loan) | 2007–08[10] | Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crystal Palace (loan) | 2008–09[11] | Championship | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
| Sheffield United (loan) | 2008–09[11] | Championship | 13 | 1 | 0 | 0 | 0 | 0 | 3[c] | 0 | 16 | 1 |
| Swansea City | 2009–10[12] | Championship | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
| 2010–11[13] | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 4 | ||
| 2011–12[14] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 7 | ||
| Watford (loan) | 2011–12[14] | Championship | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Heart of Midlothian | 2011–12[14] | Scottish Premier League | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 3 |
| St Johnstone | 2012–13[15] | Scottish Premier League | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Barnet | 2012–13[15] | League Two | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dundee | 2013–14[16] | Scottish Championship | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 5 |
| Żebbuġ Rangers | 2014–15[17] | Maltese Premier League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| Ayr United | 2014–15[18] | Scottish League One | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
| Stirling Albion | 2015–16[19] | Scottish League Two | 18 | 3 | 3 | 2 | 1 | 0 | 1[d] | 1 | 23 | 6 |
| Edinburgh City | 2016–17[20] | Scottish League Two | 23 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 4 |
| 2017–18[21] | 24 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 28 | 4 | ||
| Total | 47 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 53 | 8 | ||
| Elgin City | 2018–19[22] | Scottish League Two | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Career total | 299 | 54 | 23 | 4 | 19 | 5 | 10 | 2 | 352 | 65 | ||
- ↑ One appearance in the Champions League and one in the UEFA Cup
- ↑ 2.0 2.1 2.2 Appearances in the Champions League
- ↑ Appearances in the Championship play-offs
- ↑ Appearance in the Scottish Challenge Cup
International
- Scores and results list Scotland's goal tally first, score column indicates score after Beattie goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 24 March 2007 | Glasgow, Scotland | Georgia | 2–1 | 2–1 | UEFA Euro 2008 qualifying | [23] |
Honours
Celtic
- Scottish Premier League: 2003–04, 2005–06, 2006–07[1]
- Scottish Cup: 2003–04, 2006–07[1]
West Bromwich Albion
- Football League Championship: 2007–08[1]
Hearts
- Scottish Cup: 2011–12[24]
Dundee
- Scottish Championship: 2013–14[24]
Scotland Youth
- Victory Shield: 1998–99[25]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 37. ISBN 978-1-84596-601-0.
- ↑ Scotland U21 Player Craig Beattie Details Archived 19 April 2014 at the Wayback Machine
- ↑ Scotland B Player Craig Beattie Details Archived 19 April 2014 at the Wayback Machine
- ↑ "Craig Beattie stats". Soccer Base. CenturyComm. Archived from the original on 14 October 2013. Retrieved 17 February 2012.
- ↑ Craig Beattie at Soccerway. Retrieved 22 April 2006.
- ↑ "Games played by Craig Beattie in 2003/2004". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2004/2005". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2005/2006". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2006/2007". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ 10.0 10.1 "Games played by Craig Beattie in 2007/2008". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ 11.0 11.1 11.2 "Games played by Craig Beattie in 2008/2009". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ 12.0 12.1 "Games played by Craig Beattie in 2009/2010". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2010/2011". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ 14.0 14.1 14.2 "Games played by Craig Beattie in 2011/2012". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ 15.0 15.1 "Games played by Craig Beattie in 2012/2013". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2013/2014". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ Craig Beattie at Soccerway. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2014/2015". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2015/2016". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2016/2017". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2017/2018". Soccerbase. Centurycomm. Retrieved 31 October 2017.
- ↑ "Games played by Craig Beattie in 2018/2019". Soccerbase. Centurycomm. Retrieved 5 October 2020.
- ↑ Taylor, Julian (24 March 2007). "Scotland 2-1 Georgia". BBC Sport. Retrieved 5 October 2020.
- ↑ 24.0 24.1 "C. Beattie". Soccerway. Retrieved 22 May 2015.
- ↑ "Victory Shield Winners in 1998-99". Scottish Schools FA. 27 January 2021. Retrieved 19 May 2022.